St. Stephen’s College
Delhi-110007
B.A. Economics Honours
16 October 2020
The following 56 students have been selected for admission to the Economics Honours course at St. Stephen’s College.
They are advised to check their registered email id and immediately send us copies of their original class X mark sheet, class XII mark sheet, Caste certificate, Baptism certificate, Church Membership certificate and/or PwD certificate as applicable.
Please note that a link for the payment will be provided ONLY after we have received copies of the above mentioned documents along with the completed Undertaking attached with the email. Any wrong or misleading information in the application will disqualify the applicant and if already admitted, it will lead to the cancellation of his/her admission.
The applicant is required to pay their prescribed fees online latest by 11:59 pm of 19 October 2020, failing which the offer for admissions will be withdrawn.
ECONOMICS HONOURS
S.No. |
Application Number |
Name |
1 | UG200000129-10 | Abhijeet Kumar Nath |
2 | UG200013044-10 | Abhilash Kujur |
3 | UG200004645-10 | Abigail Rebecca Joy |
4 | UG200006077-10 | Allen Mathew |
5 | UG200000699-10 | Amos Paul |
6 | UG200001861-10 | Amrita Ahuja |
7 | UG200018137-10 | Amrita Mukherjee |
8 | UG200001169-10 | Amy Alexander |
9 | UG200007132-10 | Anagha Krishna S. J. |
10 | UG200000769-10 | Anand Rajesh |
11 | UG200004353-10 | Anoushka Dominic |
12 | UG200006274-10 | Anushka Panda |
13 | UG200001160-10 | Anushree Jain |
14 | UG200019755-10 | Athul Cyriac Roy |
15 | UG200012145-10 | Esha Solomon |
16 | UG200005152-10 | Gabriel Stephen Ramyakumar Samuel |
17 | UG200000689-10 | Gorthi Shanmukha Vishnu |
18 | UG200001021-10 | Harshit Siddhu |
19 | UG200005061-10 | Hetal Bisht |
20 | UG200000984-10 | Jame Thomas Mathew |
21 | UG200005913-10 | Jane Eliza Cyriac |
22 | UG200014795-10 | Jasmine Dass |
23 | UG200002562-10 | Jennie Mary Jacob |
24 | UG200002709-10 | John Tarun George |
25 | UG200001136-10 | Krishti Das |
26 | UG200004159-10 | Lalnunmawia Rokhum |
27 | UG200005784-10 | Merlin Thomas |
28 | UG200002833-10 | Mohammad Asad Malik |
29 | UG200007447-10 | Muskaan Saxena |
30 | UG200021648-10 | Naga Durga Prasad Achana |
31 | UG200002488-10 | Ngukivi Chishi |
32 | UG200000085-10 | Nilesh Robin Manickam |
33 | UG200011059-10 | Niranjana Raj |
34 | UG200002549-10 | Poorva Nagia |
35 | UG200000371-10 | Pranav Goel |
36 | UG200003955-10 | R. Vanlalhmangaihi |
37 | UG200008281-10 | Rahul Ratan |
38 | UG200002042-10 | Rahul Saroff |
39 | UG200009157-10 | Rakesh Rathod |
40 | UG200006409-10 | Ranbir Choudhary |
41 | UG200003208-10 | Rhea Rose Kappan |
42 | UG200004444-10 | Ria Thomas |
43 | UG200006180-10 | Sai Abhinav Reddy Jinkala |
44 | UG200003782-10 | Sandra Binu Varghese |
45 | UG200013446-10 | Sanskriti Tripathy |
46 | UG200005457-10 | Sarthak Joshi |
47 | UG200000660-10 | Shaurya Bellani |
48 | UG200004344-10 | Shubhangi Sahai |
49 | UG200006990-10 | Simra Siddiqui |
50 | UG200006288-10 | Srijan Shashwat |
51 | UG200007753-10 | Stuti Lohani |
52 | UG200004180-10 | Sujay Roshan Martis |
53 | UG200019656-10 | Suprabath Reddy |
54 | UG200002474-10 | Tanya Gupta |
55 | UG200007560-10 | Umang Balyan |
56 | UG200019398-10 | Vijay Bharadwaj |
Wait Listed Candidates In the event of a vacancy arising, it will be filled from the following wait list. Candidates are advised to ensure that the College has their correct contact number and address.
WAIT LIST - COTH
S.No. |
Application Number |
Name |
1 | UG200011984-10 | Maria Charles |
2 | UG200002698-10 | Jonath Shijan |
3 | UG200000782-10 | Ann Susan Eldho |
4 | UG200010230-10 | Maria Rose Tom |
5 | UG200007586-10 | Allen Xavier Jacob |
6 | UG200010220-10 | Urvi Marchino |
7 | UG200007831-10 | Megha Maria Lawrence |
8 | UG200007190-10 | Ann Theres Benjamin |
9 | UG200007038-10 | Daphnee Leona DSouza |
10 | UG200001228-10 | Deanne Boswell Gomes |
11 | UG200006976-10 | Shefin Joy |
12 | UG200002895-10 | Anneta Saji Thomas |
13 | UG200001039-10 | Sneha Thankkam Raju |
14 | UG200013921-10 | Diya P. Thomas |
15 | UG200004939-10 | Sanjana Sabu |
16 | UG200000056-10 | Harry George |
17 | UG200006729-10 | Edwin George |
18 | UG200013986-10 | Alan Emmanuel K. |
WAIT LIST - CST
S.No. |
Application Number |
Name |
1 | UG200000415-10 | Lalthlamuanpuii |
2 | UG200010824-10 | Rin Zuala Ralte |
3 | UG200020828-10 | H. Lalvensanga |
4 | UG200005805-10 | Michael Maningdouba |
WAIT LIST - GENERAL
S.No. |
Application Number |
Name |
1 | UG200005915-10 | Avantika Singh |
2 | UG200005066-10 | Kishita |
3 | UG200006503-10 | Batul Nadeem |
4 | UG200007121-10 | Vasvi Gupta |
5 | UG200003270-10 | Jannat Dutta |
6 | UG200012664-10 | Riya Ahuja |
7 | UG200015076-10 | Vriti Batra |
8 | UG200012803-10 | Anya Patil |
9 | UG200014456-10 | Shweta P |
10 | UG200014905-10 | Madhavan Mohan K. |
11 | UG200010411-10 | Ankita Sinha |
12 | UG200003382-10 | Aaryan Arora |
13 | UG200011992-10 | Falguni Mahajan |
14 | UG200004943-10 | Nandana S. Sudheer |
15 | UG200006893-10 | Shagnik Deb Roy |
16 | UG200007095-10 | Prashasti Sarraf |
17 | UG200012375-10 | Vatsal Bindal |
18 | UG200000945-10 | Hridhima Tyagi |
19 | UG200009488-10 | Krishnanshu Jindal |
20 | UG200016405-10 | Apoorva Ramesh |
21 | UG200005116-10 | Aakarshi Agarwal |
22 | UG200004531-10 | Ishan Tripathi |
23 | UG200000386-10 | Yashvi Mittal |
24 | UG200003533-10 | Akash Kiran P. |
25 | UG200005431-10 | Parmeet Singh Majethiya |
26 | UG200020106-10 | Theertha Nair B. S. |
27 | UG200000343-10 | Dhruv Lowe |
28 | UG200007058-10 | Gautam Bhansali |
29 | UG200002589-10 | Anirudh P. S. |
30 | UG200008660-10 | Khushi Kapoor |
WAIT LIST - SC
S.No. |
Application Number |
Name |
1 | UG200000898-10 | Harsh Kadara |
2 | UG200013468-10 | Harshi Kumar |
3 | UG200011450-10 | Ashee Asiwal |
4 | UG200007079-10 | Anjali Krishna |
5 | UG200001752-10 | M. Shakti Shree |
6 | UG200003421-10 | Swapnil Sagar |
7 | UG200014765-10 | Mahi Mahawar |
8 | UG200004070-10 | Anwesha |
WAIT LIST - ST
S.No. |
Application Number |
Name |
1 | UG200012791-10 | Aditya |
2 | UG200002522-10 | Sahil Kumar |
3 | UG200005207-10 | Chandana Jatoth |
4 | UG200000336-10 | Rathlavath Ashok Ashok Nayak |
WAIT LIST - PWD
S.No. |
Application Number |
Name |
1 | UG200009734-10 | Tripti Jindal |
2 | UG200010322-10 | Vanya Kishore |
3 | UG200000059-10 | Kartik Panwar |
4 | UG200010173-10 | Pranav Garg |
Principal