St. Stephen’s College
Delhi-110007
B.A. Programme
28 October 2020
The following 62 students have been selected for admission to the B.A. Programme course at St. Stephen’s College.
They are advised to check their registered email id and immediately send us copies of their original class X mark sheet, class XII mark sheet, Caste certificate, Baptism certificate, Church Membership certificate and/or PwD certificate as applicable.
Please note that a link for the payment will be provided ONLY after we have received copies of the above mentioned documents along with the completed Undertaking attached with the email. Any wrong or misleading information in the application will disqualify the applicant and if already admitted, it will lead to the cancellation of his/her admission.
The applicant is required to pay their prescribed fees online latest by 11:59 pm of 02 November 2020, failing which the offer for admissions will be withdrawn.
B.A. Programme
S.No. |
Application Number |
Name |
1 | UG200002507-110 | Aarti Tewari |
2 | UG200001719-110 | Abel Titus Sacharia |
3 | UG200019863-110 | Abhishek Upadhyay |
4 | UG200001406-110 | Abhya Vandrine |
5 | UG200001462-110 | Abiya Jose |
6 | UG200009049-110 | Advaith Balamurali |
7 | UG200013986-110 | Alan Emmanuel K. |
8 | UG200007832-110 | Alice Dungdung |
9 | UG200001057-110 | Alisha Deen |
10 | UG200009943-110 | Aman Kushwaha |
11 | UG200022047-110 | Ananya Srivastava |
12 | UG200005759-110 | Ananya Verma |
13 | UG200011850-110 | Anika Singh |
14 | UG200014760-110 | Anshu Pal |
15 | UG200007642-110 | Anugrahita |
16 | UG200003055-110 | Aryan Kathuria |
17 | UG200015485-110 | Aryan Sunil Naranje |
18 | UG200015486-110 | Atul Jos |
19 | UG200010869-110 | Ayiesha Amin |
20 | UG200013077-110 | Calistha Rose Joseph |
21 | UG200002889-110 | Callistine Jude Lewis |
22 | UG200013198-110 | Charvi Sharma |
23 | UG200004474-110 | Chong Ninou Kipgen |
24 | UG200007419-110 | Falit Sijariya |
25 | UG200008083-110 | Gungun |
26 | UG200005561-110 | Harsh Vardhan |
27 | UG200021287-110 | Ishfaq Hussain |
28 | UG200000967-110 | Jilson Jose |
29 | UG200013832-110 | Justin Johnson Cherian |
30 | UG200000467-110 | Kaavya Minnah Talwar |
31 | UG200022159-110 | Kamla Joshi |
32 | UG200003062-110 | Kanupriya Samson |
33 | UG200016436-110 | Karina Chawla |
34 | UG200019177-110 | Kavya Manoharan |
35 | UG200003268-110 | Ketki Girish Moghe |
36 | UG200001376-110 | Khushi Anupriya Dudi |
37 | UG200002466-110 | Lakshita Jangid |
38 | UG200001017-110 | Mohammed Khizar |
39 | UG200014021-110 | Naureen Raina |
40 | UG200006793-110 | Neinomching Haokip |
41 | UG200003221-110 | Nikita Saini |
42 | UG200000086-110 | Nimrah Ashraf Baba |
43 | UG200008268-110 | Pankaj |
44 | UG200000693-110 | Pankaj Kumar |
45 | UG200000555-110 | Papatla Akash |
46 | UG200004617-110 | Paranjai Singh |
47 | UG200014011-110 | Parvathy S. |
48 | UG200009676-110 | Priyanjana Masih |
49 | UG200002679-110 | Raktutpal Saikia |
50 | UG200005408-110 | Rohit Sudheesh |
51 | UG200006170-110 | Sahil Mark Jacob |
52 | UG200002084-110 | Samarth Das |
53 | UG200010404-110 | Samir Ali |
54 | UG200007262-110 | Sana Afzal Mir |
55 | UG200000067-110 | Saransh Alexander Kumar |
56 | UG200009592-110 | Saransh Sanjay Nagare |
57 | UG200014636-110 | Sheetal Bhati |
58 | UG200014251-110 | Shikha |
59 | UG200001066-110 | Shimaila Mushtaq |
60 | UG200009136-110 | Shubodh H. M. |
61 | UG200008057-110 | Sparsh Kumar |
62 | UG200000504-110 | Vinolen John |
Wait Listed Candidates In the event of a vacancy arising, it will be filled from the following wait list. Candidates are advised to ensure that the College has their correct contact number and address.
WAIT LIST - CNI
S.No. | Application Number | Name |
1 | UG200003971-110 | Smarika Gurung |
2 | UG200022490-110 | Vornica Singh |
3 | UG200003920-110 | Mia Singh |
4 | UG200018903-110 | Ishrita Singh |
5 | UG200007706-110 | Harshal James Samuel |
6 | UG200000257-110 | Ailene Khushboo Barnabas |
WAIT LIST - CNID
S.No. | Application Number | Name |
1 | UG200009972-110 | Jordan Philips |
2 | UG200009774-110 | Jennifer George |
3 | UG200008354-110 | Kashish Bhardwaj |
4 | UG200011096-110 | Allan C. Raju |
5 | UG200018057-110 | Jonathan Reuel Robert |
6 | UG200008266-110 | Astitva Singh |
7 | UG200022909-110 | Ruth Maria Oommen |
WAIT LIST - CST
S.No. | Application Number | Name |
1 | UG200012190-110 | Alirenla Jamir |
2 | UG200004303-110 | Sophia Ngayam Lungleng Shongzan |
3 | UG200013110-110 | Lunsanglen Haokip |
4 | UG200010706-110 | Chopfokra Liruna |
5 | UG200001175-110 | Chubakatila Jamir |
6 | UG200005337-110 | Imlisanen Aier |
7 | UG200012461-110 | A. S. Wungrin |
8 | UG200010113-110 | Markio Dota |
WAIT LIST - COTH
S.No. | Application Number | Name |
1 | UG200000344-110 | Kerena Biju Mathew |
2 | UG200005721-110 | Sophia Sara Mathew |
3 | UG200022781-110 | Leann Rodrigues |
4 | UG200000128-110 | John Lords P |
5 | UG200000192-110 | Jonathan Livingston C. |
6 | UG200005972-110 | Joel Joshy |
7 | UG200001086-110 | Sarah Sabu Mampilly |
8 | UG200002298-110 | Jomilin John |
9 | UG200012138-110 | Alisha Joshy |
10 | UG200006859-110 | Nikhin K Alias |
11 | UG200003289-110 | Sandra Sam |
12 | UG200007235-110 | Kavya Noble |
13 | UG200001039-110 | Sneha Thankkam Raju |
14 | UG200000351-110 | Elizabeth George |
WAIT LIST - GENERAL
S.No. | Application Number | Name |
1 | UG200000458-110 | Sreerag Ravi |
2 | UG200001450-110 | Tanvi Singal |
3 | UG200013418-110 | Poulomi Deb |
4 | UG200000250-110 | Shriditi Raj |
5 | UG200002862-110 | Bhavya Tiwari |
6 | UG200009575-110 | Manvi |
7 | UG200009490-110 | Riddhi Panja |
8 | UG200000147-110 | Dushyant Pateriya |
9 | UG200009069-110 | Kunjan |
10 | UG200003085-110 | Mehak Bakhshi |
11 | UG200003206-110 | Varalika Raizada |
12 | UG200004435-110 | Konakanchi Ram Narayana Kowshik |
13 | UG200001554-110 | Bula Kalra |
14 | UG200013293-110 | Akshay Kumar |
15 | UG200015167-110 | Ananya Singh |
16 | UG200001936-110 | Guntamukkala. Sai Vinay |
17 | UG200002564-110 | Akshi Agarwal |
18 | UG200003113-110 | Kasak Brijesh kumar Sharma |
19 | UG200005461-110 | Ritu Choudhary |
20 | UG200010224-110 | Silky Jain |
21 | UG200005452-110 | Chiransha Prasad |
22 | UG200015142-110 | Rishika Katyal |
23 | UG200009550-110 | Sagarika Chaudhary |
24 | UG200014807-110 | Sathiajith M. |
25 | UG200002531-110 | Avanindra Yadav |
26 | UG200003707-110 | Anushka Pandey |
27 | UG200009191-110 | Aarushi Pandey |
28 | UG200019966-110 | Kavita |
29 | UG200010868-110 | Gaurangi Batish |
30 | UG200022891-110 | Nandana A. R. |
31 | UG200001249-110 | Marasu Venkata Sai Neeraj |
32 | UG200013528-110 | Priyanshi Mittal |
33 | UG200022805-110 | Shraddha Patel |
34 | UG200022086-110 | Rhea Agrawal |
35 | UG200005226-110 | Shriya Sharma |
36 | UG200017752-110 | Ishika Sisodia |
WAIT LIST - SC
S.No. | Application Number | Name |
1 | UG200021843-110 | Virendra Jour |
2 | UG200003714-110 | Nishant Kumar |
3 | UG200005437-110 | Galipothu Sharon Sathvika |
4 | UG200010291-110 | Riddhisha Mrinal |
5 | UG200000862-110 | Jeet Kumar Chittoria |
6 | UG200006607-110 | Akulapally Siri Chandana |
WAIT LIST - ST
S.No. | Application Number | Name |
1 | UG200000359-110 | Poorbi Meena |
2 | UG200021940-110 | Vishal Meena |
3 | UG200002499-110 | Tshering Wangmu Bhutia |
4 | UG200007173-110 | Divyanshi Meena |
WAIT LIST - PWD
S.No. | Application Number | Name |
1 | UG200002090-110 | Prateek Jindal |
2 | UG200002577-110 | Ayush Aggarwal |
3 | UG200000366-110 | Richan Sharma |
WAIT LIST - URDU
S.No. | Application Number | Name |
1 | UG200004677-110 | Anam Aftab |
2 | UG200011972-110 | Haniya Mumtaz K. M. |
3 | UG200019179-110 | Md Ehtesham Anjum |
4 | UG200020788-110 | Isha Kazmi |
5 | UG200019454-110 | Furqan Ahmad Kawoosa |
6 | UG200011468-110 | Mariam Nizami |
7 | UG200021552-110 | Rabab Fatima |
8 | UG200005862-110 | Aalimah |
9 | UG200010885-110 | Yehya Bilal |
10 | UG200005511-110 | Shahzaib Rafiq |
11 | UG200007945-110 | Azka |
12 | UG200008283-110 | Hanan Ul Haya |
Principal