Syllabi
| Sr. No. | Faculty | Programmes |
| 1 | Mathematical Sciences | |
| Mathematical Sciences | ||
| 1. B.Sc. (Honours) Mathematics | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| · Sem 4 to 6 | ||
| Computer Science | ||
| 1. B.Sc Programme Physical Sciences with Computer Science | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 DSC03 | ||
| · Sem-3 DSE01 | ||
| · Sem-4 DSC04 | ||
| · Sem-4 DSE02 | ||
| · Sem-5 DSC05 | ||
| · Sem-5 DSE03 | ||
| · Sem-6 DSC06 | ||
| · Sem-6 DSE04 | ||
| · GE (Sem-I) | ||
| · GE (Sem-II) | ||
| · GE (Sem-III) | ||
| · GE (Sem-IV) | ||
| · GE (Sem-IV) | ||
| · GE (Sem-V) | ||
| · GE (Sem-VI) | ||
| · a) SEC | ||
| · b) SEC | ||
| · c) SEC | ||
| · VAC | ||
| 2 | Faculty of Science | |
| Physics | ||
| 1. B.Sc. (Honours) Physics | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| · Sem-4 | ||
| · Sem-5 | ||
| · Sem-6 | ||
| · GE Sem-1 | ||
| · GE Sem-2 | ||
| Physics Syllabus (B.Sc Programme Physical Sciences) | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| · Sem-4 | ||
| · Sem-5 | ||
| · Sem-6 | ||
| Chemistry | ||
| 1. B.Sc. (Honours) Chemistry | ||
| 2. B.Sc Programme Physical Sciences with Chemistry | ||
| 3 | Arts | |
| Philosophy | ||
| 1. B.A. (Honours) Philosophy | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| · Sem 4 to 5 | ||
| · Sem 6 | ||
| Sanskrit | ||
| 1. B.A. (Honours) Sanskrit | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| · Sem-4 | ||
| · Sem-5 & Sem-6 | ||
| English | ||
| 1. B.A. (Honours) English | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| · Sem 4 to 6 | ||
| Hindi | ||
| · Hindi Syllabus | ||
| Urdu | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| 4 | Social Sciences | |
| Economics | ||
| 1. B.A. (Honours) Economics | ||
| History | ||
| 1. B.A. (Honours) History | ||
| · Sem 1 Core and GE | ||
| · Sem 2 Core and GE | ||
| · Sem 3 Core and GE | ||
| · Sem 4, 5 & 6 Core and GE | ||
| Political Science | ||
| · a) DSE | ||
| · b) DSE | ||
| · a) GE | ||
| · b) GE | ||
| · c) GE | ||
| · d) GE | ||
| · Sem-1 | ||
| · Sem-2 | ||
| · Sem-3 | ||
| · Sem-4 to Sem-6 | ||
| 5 | Physical Education | |
| Physical Education | ||
| 1. Sem-1 to Sem-8 | ||
