CENTRE FOR LANGUAGES
CERTIFICATE COURSES THIRD ADMISSION LIST 2018-19
20 July 2018
The following candidates are selected for admission to Certificate courses in various languages offered by St. Stephen’s Centre for Languages.
- Spanish – Monday, Wednesday, Friday (9-11) Batch
- Spanish – Monday, Wednesday, Friday (4-6) Batch
- Spanish – Weekend Batch
- French – Monday, Wednesday, Friday (11-1) Batch
- French – Monday, Wednesday, Friday (4-6) Batch
- French – Weekend Batch
- German – Tuesday, Thursday, Saturday (11-1) Batch
- German – Monday, Wednesday, Friday (4-6) Batch
- German – Weekend Batch
- Chinese – Monday, Wednesday, Friday (4-6) Batch
- Japanese – Monday, Wednesday, Friday (4-6) Batch
- Arabic
They are required to report at Language Room opposite the State Bank of India branch on college campus with self-attested copies of the following documents –
- 12th Marksheet.
- 10th Certificate for age proof.
- A print-out of the online application form.
The original certificates may be brought for verification. After verification, they have to proceed to the Office of the Centre for Languages for activation of the online fee payment facility. The last date for verification and to make the payment is 24th July, 2018.
For submission of fees, the candidate has to login into the same portal from where they have filled up the online application form (cfl.ststephens.edu) and has to fill (compulsory) one google form, which will be available on the same portal.
For grievances/queries contact – cfl@ststephens.edu
Note: The list is in the order of merit in accordance with the 1st preference given by the applicants.
CERTIFICATE COURSE IN SPANISH
Monday, Wednesday, Friday (9-11) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180000478 | MEGHA RAWAT | 82 |
2 | CC180001277 | SARTHAK SHARMA | 82 |
3 | CC180001799 | KHUSHBOO SINGLA | 82 |
4 | CC180002200 | Antra Khurana | 82 |
5 | CC180001295 | aparna negi | 81.75 |
6 | CC180001487 | MUKESH KUMAR | 81.5 |
Monday, Wednesday, Friday (4-6) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180001237 | Ananya Bhartia | 94.5 |
2 | CC180002227 | Bhanu Pratap Vishnoi | 94.5 |
3 | CC180002745 | Sneha Agarwal | 94.5 |
S. No. | App. No. | Name | Percentage |
1 | CC180001085 | Tarun Tiwari | 94 |
2 | CC180001338 | Shubhi Ambast | 94 |
3 | CC180002066 | Ayushi Bhardwaj | 94 |
4 | CC180002131 | Manan Sharma | 94 |
CERTIFICATE COURSE IN FRENCH
Monday, Wednesday, Friday (11-1) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180000248 | MANNAT KAUR CHADHA | 83.75 |
2 | CC180000099 | Shikha Pandey | 83.5 |
3 | CC180002051 | RENU RAJPUT | 83.5 |
4 | CC180002339 | Adarsh Singh | 83.25 |
5 | CC180000638 | Abhijeet Yadav | 82.75 |
6 | CC180002708 | Akshita Nayar | 82.75 |
7 | CC180001439 | MONU MALIK | 82.25 |
8 | CC180001277 | SARTHAK SHARMA | 82 |
9 | CC180000336 | RENUKA RANA | 81.5 |
10 | CC180000523 | Rupali Khare | 81.5 |
11 | CC180002177 | Purnima Tomar | 81.5 |
Monday, Wednesday, Friday (4-6) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180000144 | chaitanya kumar | 90.75 |
2 | CC180000591 | Mohit Sachdeva | 90.75 |
3 | CC180001356 | Pulkita Singh | 90.75 |
4 | CC180001741 | ANKIT MALIK | 90.75 |
5 | CC180002102 | Ananya Jain | 90.75 |
6 | CC180002144 | Kulpreet Kaur Marwaha | 90.75 |
7 | CC180002636 | Keshav Goel | 90.75 |
8 | CC180000547 | Sonam Mishra | 90.5 |
9 | CC180000029 | Zainul Swaleheen | 90.25 |
10 | CC180001074 | kavleen Kaur | 90.25 |
11 | CC180002196 | Mansi Sehgal | 90.25 |
12 | CC180002483 | Yatin Sachdeva | 90.25 |
13 | CC180000467 | Hemant Hemant | 90 |
14 | CC180001223 | SAUMYA SAKSENA | 90 |
15 | CC180002014 | Dev Chitkara | 90 |
S. No. | App. No. | Name | Percentage |
1 | CC180000209 | Samyak Jain | 93.75 |
2 | CC180000722 | Avni Giri | 93.75 |
3 | CC180001617 | Shaily Mishra | 93.75 |
4 | CC180001945 | ANKEYT SINGH | 93.75 |
5 | CC180002334 | BHAVAY JAIN | 93.75 |
6 | CC180002348 | Mahima Yadav | 93.75 |
7 | CC180002719 | Saloni dhingra | 93.75 |
8 | CC180000394 | Harshit singh | 93.5 |
9 | CC180001574 | Nipun Basotra | 93.5 |
10 | CC180001900 | AKASH VERMA | 93.5 |
CERTIFICATE COURSE IN GERMAN
Tuesday, Thursday, Saturday (11-1) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180000371 | MUSKAN PAL | 83.75 |
2 | CC180000510 | Gaurav Pal | 83.75 |
3 | CC180001458 | KUNJAN GUPTA | 83.75 |
4 | CC180000392 | KHYATI KHATRI | 83.25 |
5 | CC180001706 | Jayant Goyal | 83.25 |
Monday, Wednesday, Friday (4-6) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180001418 | Sumona Kajli | 92 |
2 | CC180001520 | Gravit Kohli | 92 |
3 | CC180002099 | MUSKAN SHRIVASTAV | 92 |
4 | CC180000366 | Nikhil Nahar | 91.75 |
5 | CC180000138 | pranay sharma | 91.5 |
6 | CC180000150 | DEEPANSHU SHARMA | 91.5 |
7 | CC180001536 | Palak Goel | 91.5 |
S. No. | App. No. | Name | Percentage |
1 | CC180001587 | Akanksha Goyal | 92.5 |
2 | CC180001801 | Vaishali Bhati | 92.5 |
3 | CC180002527 | Anshu Mehndiratta | 92.5 |
CERTIFICATE COURSE IN CHINESE
Monday, Wednesday, Friday (4-6) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180000176 | Athouba Chingakham | 89.75 |
2 | CC180000908 | Ayushi Yadav | 89.75 |
3 | CC180001208 | Ambay Chaudhary | 89.75 |
4 | CC180001361 | Hem Chandra Suyal | 89.75 |
5 | CC180001926 | Manjeet Dahiya | 89.75 |
CERTIFICATE COURSE IN JAPANESE
Monday, Wednesday, Friday (4-6) Batch
S. No. | App. No. | Name | Percentage |
1 | CC180000238 | amit kumar singh | 89.5 |
2 | CC180001842 | PRIYA SONI | 89.5 |
3 | CC180002134 | Prakhar Agrawal | 89.5 |
4 | CC180002204 | amita gairola | 89.5 |
S. No. | App. No. | Name | Percentage |
1 | CC180000274 | Simran Panchal | 76.75 |
2 | CC180001767 | aniket singh | 76.25 |
3 | CC180001881 | Nuzhat Ansari | 76.25 |
4 | CC180001125 | Ayush Roy | 75.25 |
5 | CC180002198 | MD FAIZAN AHMAD KHAN | 75.25 |
COORDINATOR, CENTRE FOR LANGUAGES
ST. STEPHEN’S COLLEGE, DELHI