CENTRE FOR LANGUAGES
CERTIFICATE COURSES SECOND ADMISSION LIST 2018-19
13 July 2018
The following candidates are selected for admission to Certificate courses in various languages offered by St. Stephen’s Centre for Languages.
- Spanish – Monday, Wednesday, Friday (9-11) Batch
- Spanish – Monday, Wednesday, Friday (4-6) Batch
- Spanish – Weekend Batch
- French – Monday, Wednesday, Friday (11-1) Batch
- French – Monday, Wednesday, Friday (4-6) Batch
- French – Weekend Batch
- German – Tuesday, Thursday, Saturday (11-1) Batch
- German – Monday, Wednesday, Friday (4-6) Batch
- German – Weekend Batch
- Chinese – Monday, Wednesday, Friday (4-6) Batch
- Japanese – Monday, Wednesday, Friday (4-6) Batch
- Urdu
- Arabic
- Persian
They are required to report at Language Room opposite the State Bank of India branch on college campus with self-attested copies of the following documents –
- 12th Marksheet.
- 10th Certificate for age proof.
- A print-out of the online application form.
The original certificates may be brought for verification. After verification, they have to proceed to the Office of the Centre for Languages for activation of the online fee payment facility. The last date for verification and to make the payment is 17th July, 2018.
For submission of fees, the candidate has to login into the same portal from where they have filled up the online application form (cfl.ststephens.edu) and has to fill (compulsory) one google form, which will be available on the same portal.
For grievances/queries contact – cfl@ststephens.edu
Note: The list is in the order of merit in accordance with the 1st preference given by the applicants. In the event of a vacancy arising, it will be filled through the candidates shortlisted in the third cut-off list which will be put up as per the schedule given in the prospectus.
CERTIFICATE COURSE IN SPANISH
Monday, Wednesday, Friday (9-11) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180000736 | SHIKHA SOURAV | 88.25 |
2 | CC180002743 | APAAR GULATI | 87.75 |
3 | CC180001884 | ANANYA KAD | 87.25 |
4 | CC180001991 | SATYAM ARYA | 87.25 |
5 | CC180002726 | CHHAVI BHANSALI | 87.25 |
6 | CC180001965 | BHAVYA KAUSHIK | 87 |
7 | CC180000973 | HARSHIT UPADHAYAY | 86.75 |
8 | CC180001183 | RITU RANI | 86.75 |
9 | CC180000996 | SHIKHAR KHANDELWAL | 86 |
10 | CC180001171 | KIRANJOTE KAUR | 86 |
11 | CC180000412 | ANURADHIKA SHARMA | 85.75 |
12 | CC180001619 | TUSHAR KUMAR | 85.25 |
13 | CC180000919 | MADHURI KALRA | 85 |
14 | CC180001953 | SUSHANT GAURAV | 85 |
15 | CC180001757 | MANASWINI PAL | 83.5 |
16 | CC180002110 | ROHIT REXWAL | 83.5 |
17 | CC180000392 | KHYATI KHATRI | 83.25 |
18 | CC180001191 | SHREYA NAUTIYAL | 82.75 |
19 | CC180001315 | AMIT RAWAT | 82.25 |
20 | CC180001439 | MONU MALIK | 82.25 |
Monday, Wednesday, Friday (4-6) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180000927 | KANVI GUPTA | 95.25 |
2 | CC180000203 | ABHINAV MALHOTRA | 95 |
3 | CC180000647 | AYUSH PATHAK | 95 |
4 | CC180000749 | SHYAMA SADASIVAN | 95 |
5 | CC180000875 | MEHTAB KHAN | 95 |
6 | CC180001157 | RHYTHM KAUSHAL | 95 |
7 | CC180001177 | SUHAANI GUPTA | 95 |
8 | CC180002308 | RHEA HANS | 95 |
9 | CC180000778 | SHEREEIN SARAF | 94.75 |
10 | CC180001230 | KARTHIKA ASHOK | 94.75 |
11 | CC180001324 | TANYA SANHOTRA | 94.75 |
12 | CC180001484 | DIPANSHA GROVER | 94.75 |
S No | Application Number | Student Name | Percentage |
1 | CC180000031 | SATYAM SABOO | 94.75 |
2 | CC180000206 | JAYA SINGH | 94.75 |
3 | CC180000845 | ROHIT KHANNA | 94.75 |
4 | CC180001152 | SASAKI NEGI | 94.75 |
5 | CC180001446 | TEJAS MISHRA | 94.75 |
6 | CC180001819 | TANUSHKA SHARMA | 94.75 |
7 | CC180002000 | PRIYANKA CHAHAL | 94.75 |
8 | CC180002030 | ANUSHKA AGGARWAL | 94.75 |
9 | CC180000015 | RIYA BANSAL | 94.5 |
10 | CC180000667 | RISHITA . | 94.5 |
11 | CC180001769 | AANCHAL GUPTA | 94.5 |
12 | CC180002494 | ARYAMAN KUMAR | 94.5 |
13 | CC180000611 | SHRIYA GROVER | 94.25 |
14 | CC180000900 | AMISHA GODARA | 94.25 |
15 | CC180001407 | PALAK KHURANA | 94.25 |
16 | CC180002328 | TANYA GUPTA | 94.25 |
17 | CC180002528 | HIMANSHU GUPTA | 94.25 |
CERTIFICATE COURSE IN FRENCH
Monday, Wednesday, Friday (11-1) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180000492 | MEGHA SINGH | 88 |
2 | CC180001415 | NANDINI AGARWAL | 88 |
3 | CC180001887 | SONAM SIROHI | 88 |
4 | CC180001559 | SILKY VERMA | 87.75 |
5 | CC180001720 | MEGHA | 87.75 |
6 | CC180002743 | APAAR GULATI | 87.75 |
7 | CC180002641 | AAISHNI PARASHAR | 87.25 |
8 | CC180001217 | SHIMONI SEHRAWAT | 87 |
9 | CC180001483 | MUSKAN GUPTA | 87 |
10 | CC180002206 | ARTI THAKUR | 87 |
11 | CC180000434 | SNEHIL DEVANTI | 86.5 |
12 | CC180001666 | AYUSHI GUPTA | 86.5 |
13 | CC180000457 | TWINKLE KAPOOR | 86 |
14 | CC180001570 | ASHISH KUMAR PANDEY | 85.25 |
15 | CC180002427 | ABHISHEK ABHISHEK | 85.25 |
16 | CC180000332 | AYUSHI JAISWAL | 85 |
17 | CC180002615 | VANSHIKA KHEMANI | 84.25 |
18 | CC180000101 | VERTIKA GUPTA | 84 |
19 | CC180000448 | SAMIYA AZIZ | 84 |
20 | CC180001980 | HIMANSHU SINGH | 84 |
Monday, Wednesday, Friday (4-6) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180001304 | SHREYA SHREYA | 92.75 |
2 | CC180001826 | HARSHIT SANKHWAR | 92.75 |
3 | CC180001376 | SHIVANGI VERMA | 92.5 |
4 | CC180001830 | PRACHI KATHURIA | 92.5 |
5 | CC180002023 | JAGPREET SINGH | 92.5 |
6 | CC180002042 | KSHITIJ CHAUHAN | 92.5 |
7 | CC180002112 | SHRISTI AGRAWAL | 92.5 |
8 | CC180001310 | MANIRATAN BHARDWAJ | 92.25 |
9 | CC180002197 | VIBHOR GOEL | 92.25 |
10 | CC180001520 | GRAVIT KOHLI | 92 |
11 | CC180001562 | BHAVYA SINGH | 92 |
12 | CC180001682 | BHAVYA JAIN | 91.75 |
13 | CC180000468 | SYED DANIYA SHAH | 91.5 |
14 | CC180001110 | ANKIT RAJ | 91.5 |
15 | CC180001902 | DEEPALI THUKRAL | 91.5 |
16 | CC180000230 | VIPIN SHARMA | 91.25 |
17 | CC180000235 | SAAWARNI SHARMA | 91.25 |
18 | CC180000254 | ALISA ANIL | 91.25 |
19 | CC180000348 | MAHI DUGAR | 91.25 |
20 | CC180001948 | DEV CHITKARA | 91.25 |
21 | CC180001661 | ASAWARI TRIPATHI | 91 |
S No | Application Number | Student Name | Percentage |
1 | CC180000288 | SHREYA DUBEY | 94.5 |
2 | CC180000345 | AMARA ALI | 94.5 |
3 | CC180000560 | MANVEER KAUR BHATIA | 94.5 |
4 | CC180002494 | ARYAMAN KUMAR | 94.5 |
5 | CC180000171 | PRABLEEN DUA | 94.25 |
6 | CC180000661 | PRAGYA GANDHI | 94.25 |
7 | CC180001239 | MUSKAN SHARMA | 94.25 |
8 | CC180001532 | ROMA MADAN | 94.25 |
9 | CC180001646 | KRITIKA CHANANA | 94.25 |
10 | CC180002328 | TANYA GUPTA | 94.25 |
11 | CC180002528 | HIMANSHU GUPTA | 94.25 |
12 | CC180000033 | AAKANKSHA GUPTA | 94 |
13 | CC180000417 | SHIVANI GABA | 94 |
14 | CC180001085 | TARUN TIWARI | 94 |
15 | CC180001232 | SHARIL THAKUR | 94 |
16 | CC180002131 | MANAN SHARMA | 94 |
17 | CC180002649 | AKSHIT GUPTA | 94 |
18 | CC180002713 | ANOUSHKA GANJOO | 94 |
CERTIFICATE COURSE IN GERMAN
Tuesday, Thursday, Saturday (11-1) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180000173 | SHIVAM TANWAR | 87.25 |
2 | CC180000320 | JYOTI BANSAL | 87.25 |
3 | CC180001857 | AKSHAY ATTRI | 87.25 |
4 | CC180000025 | ANUSHKA DUDEJA | 87 |
5 | CC180001250 | RITIKA RAI | 87 |
6 | CC180002623 | PRIYA BATRA | 87 |
7 | CC180000260 | ASTHA MOHTA | 86.5 |
8 | CC180000434 | SNEHIL DEVANTI | 86.5 |
9 | CC180000603 | TANYA KUMARI | 86 |
10 | CC180000018 | GARIMA GUPTA | 85.75 |
11 | CC180002155 | SUNILA BISHNOI | 85.5 |
12 | CC180002116 | JAPJEE KAUR | 85.25 |
13 | CC180002427 | ABHISHEK ABHISHEK | 85.25 |
14 | CC180001992 | DIKSHA REDDU | 84.75 |
15 | CC180001980 | HIMANSHU SINGH | 84 |
Monday, Wednesday, Friday (4-6) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180001927 | JYOTI PATWAL | 93.25 |
2 | CC180002633 | ISHAN RASTOGI | 93.25 |
3 | CC180002695 | JYOTI PANDEY | 93.25 |
4 | CC180000325 | DHRUV RANGA | 93 |
5 | CC180000494 | MANVI GROVER | 93 |
6 | CC180000578 | MOHD ANAS | 93 |
7 | CC180001302 | TARUN KUMAR | 93 |
8 | CC180001342 | VANSHIKA KHURANA | 93 |
9 | CC180001460 | SHUBHANGI GIRI | 93 |
10 | CC180001586 | MUSKAN GOEL | 93 |
11 | CC180001625 | MANSI SRIVASTAVA | 93 |
12 | CC180000236 | MAYURI CHAUDHURI | 92.75 |
13 | CC180001170 | ASHUTOSH TULSYAN | 92.75 |
14 | CC180000574 | DEVENDER PAL | 92.5 |
15 | CC180000770 | NAVEEN NAVEEN | 92.5 |
16 | CC180001604 | VACHIKA SHARMA | 92.5 |
17 | CC180000178 | URVASHI KAPOOR | 92.25 |
18 | CC180001015 | SANYUKTA KALITA | 92.25 |
19 | CC180001478 | AKSHIT ARORA | 92.25 |
S No | Application Number | Student Name | Percentage |
1 | CC180000072 | ABHINANDAN . | 94 |
2 | CC180001338 | SHUBHI AMBAST | 94 |
3 | CC180001578 | JATIN SAXENA | 94 |
4 | CC180001244 | TANYA SINGH | 93.75 |
5 | CC180001656 | KAJOL MADAN | 93.75 |
6 | CC180001743 | ARITRA CHAKRABORTY | 93.75 |
7 | CC180001802 | SRISHTY GOYAL | 93.75 |
8 | CC180002748 | NIHARIKA PANDEY | 93.75 |
9 | CC180000394 | HARSHIT SINGH | 93.5 |
10 | CC180001459 | SHIVANGI GARG | 93.5 |
11 | CC180002151 | SOURAV PUROHIT | 93.5 |
12 | CC180002329 | DEEPALI ADLAKHA | 93.5 |
13 | CC180000145 | SUMIT . | 93.25 |
14 | CC180000166 | APARAJITA SHAH | 93.25 |
15 | CC180000633 | MURLI MANOHAR PANT | 93.25 |
16 | CC180000729 | NITISH YADAV | 93.25 |
17 | CC180001955 | GUNJAN KUSHWAHA | 93.25 |
18 | CC180001426 | SHIVANI GUPTA | 93 |
19 | CC180001065 | PRISHNY AGGARWAL | 92.75 |
20 | CC180001222 | PRATIK ANAND | 92.75 |
21 | CC180001375 | GARIMA KUKREJA | 92.75 |
22 | CC180001432 | VIVEK DABAS | 92.75 |
23 | CC180001982 | RAHUL GEORGE | 92.75 |
24 | CC180002061 | MRIDUL SAREEN | 92.75 |
25 | CC180002330 | UMANG SAGAR | 92.75 |
CERTIFICATE COURSE IN CHINESE
Monday, Wednesday, Friday (4-6) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180000951 | SAMYAK JAIN | 91.75 |
2 | CC180001413 | SAMEER PANDEY | 91.75 |
3 | CC180001705 | APARNA BEDI | 91.75 |
4 | CC180000654 | PURABI GOYARY | 91.25 |
5 | CC180000670 | SIMRAN SETHI | 91.25 |
6 | CC180000961 | ABHISHEK BHOKER | 91.25 |
7 | CC180001420 | AKSHAT AGARWAL | 91.25 |
8 | CC180001988 | NANCY GARG | 91.25 |
9 | CC180000311 | VIVEK SHARMA | 91 |
10 | CC180001477 | REHET KAUR MADAAN | 91 |
11 | CC180000306 | MUDRA PAL | 90.75 |
12 | CC180000591 | MOHIT SACHDEVA | 90.75 |
13 | CC180000321 | PALLAVITA JHA | 90.5 |
14 | CC180002192 | ANOUSHKA SINGH | 90.5 |
15 | CC180001827 | MUSKAN GARG | 90.25 |
16 | CC180001932 | PRABHJEET KAUR | 90.25 |
17 | CC180001490 | SONA CORNELIUS | 90 |
CERTIFICATE COURSE IN JAPANESE
Monday, Wednesday, Friday (4-6) Batch
S No | Application Number | Student Name | Percentage |
1 | CC180000735 | HIND JAIN | 92.25 |
2 | CC180001107 | MITASHA VOHRA | 92.25 |
3 | CC180001983 | AASHI GUPTA | 92.25 |
4 | CC180000596 | DEEPAK SHARMA | 92 |
5 | CC180001755 | HELLY MALVIYA | 92 |
6 | CC180001777 | ANUSHKA SAHU | 92 |
7 | CC180002546 | MALLIKA GROVER | 92 |
8 | CC180000459 | ANURAG SINGH | 91.5 |
9 | CC180001120 | ABHISHEK BISHT | 91.5 |
10 | CC180002171 | PRIYANK DIWAN | 91.5 |
11 | CC180000654 | PURABI GOYARY | 91.25 |
12 | CC180000949 | ISHIKA GUPTA | 91.25 |
13 | CC180001392 | VIKAS . | 91.25 |
14 | CC180002670 | ALISHA PANWAR | 91 |
15 | CC180000591 | MOHIT SACHDEVA | 90.75 |
16 | CC180000999 | PRIYANKA DHONI | 90.75 |
17 | CC180002637 | PARNI SHARMA | 90.75 |
18 | CC180002640 | ANUJ RANA | 90.75 |
19 | CC180000484 | APOORVA SAXENA | 90.25 |
20 | CC180001831 | MAMTA JAKHAR | 90.25 |
21 | CC180002415 | NISHA BHASKAR | 90 |
22 | CC180000435 | AMISHA KAPOOR | 89.75 |
23 | CC180000854 | TANIKA BAJAJ | 89.75 |
24 | CC180000908 | AYUSHI YADAV | 89.75 |
25 | CC180001926 | MANJEET DAHIYA | 89.75 |
S No | Application Number | Student Name | Percentage |
1 | CC180001207 | SRIJAN UPADHYAY | 93.25 |
2 | CC180001211 | VISHWAJEET SINGH | 91.75 |
3 | CC180002692 | MANMOHAN SINGH | 91.75 |
4 | CC180000984 | HIMANSHI TALWAR | 91.5 |
5 | CC180000585 | LAKSHAY BANSAL | 91 |
S No | Application Number | Student Name | Percentage |
1 | CC180002555 | SWETLANA PAL | 84.25 |
2 | CC180000407 | SHASHI YADAV | 83.5 |
3 | CC180001642 | ZAHRA MASSOUDE | 83.5 |
4 | CC180001869 | SAMEER KHAN | 82.75 |
5 | CC180000686 | SUHAIL MUJEEB | 82 |
6 | CC180000183 | MAYANK MALHOTRA | 80.25 |
7 | CC180000850 | HAZRA KHATOON | 79.5 |
8 | CC180002005 | MOHD SUHEL | 78.75 |
9 | CC180001224 | ATIF RAZA KHAN | 77.75 |
10 | CC180002287 | KULDEEP | 77.75 |
11 | CC180000507 | ABDULLAH ZAFAR MAHMOOD | 77.25 |
S No | Application Number | Student Name | Percentage |
1 | CC180002518 | GUNJAN VYAS | 65.75 |
2 | CC180002479 | AASIF ALI | 64.75 |
3 | CC180000981 | MEHWISH ZAIDI | 63.75 |
COORDINATOR, CENTRE FOR LANGUAGES
ST. STEPHEN’S COLLEGE, DELHI