CENTRE FOR LANGUAGES
CERTIFICATE COURSES FIRST ADMISSION LIST 2017-18
2 July 2017
The following candidates are selected for admission to Certificate courses in various languages offered by St. Stephen’s Centre for Languages.
- Spanish – Monday, Wednesday, Friday (9-11) Batch
- Spanish – Monday, Wednesday, Friday (4-6) Batch
- Spanish – Weekend Batch
- French – Monday, Wednesday, Friday (11-1) Batch
- French – Monday, Wednesday, Friday (4-6) Batch
- French – Weekend Batch
- German – Tuesday, Thursday, Saturday (11-1) Batch
- German – Monday, Wednesday, Friday (4-6) Batch
- German – Weekend Batch
- Chinese – Monday, Wednesday, Friday (4-6) Batch
- Japanese – Monday, Wednesday, Friday (4-6) Batch
- Urdu
- Arabic
- Persian
They are required to report at Room No. XC and XD in the College main building with self-attested copies of the following documents-
- 12th Marksheet.
- 10th Certificate for age proof.
- A print-out of the online application form.
The original certificates may be brought for verification. After verification, they have to proceed to the Office of the Centre for Languages for activation of the online fee payment facility.
For submission of fees, the candidates have to login into the same portal from where they have filled up the online application form (cfl.ststephens.edu). The last date of payment of fees for candidates under the first cut-off list will be by 12am on 6 July 2017 failing which their admission will be cancelled.
For grievances/queries contact at – cfl@ststephens.edu
Note: In the event of a vacancy arising, it will be filled through the candidates shortlisted in the second and third cut-off list which will be put up as per the schedule given in the prospectus.
CERTIFICATE COURSE IN SPANISH
Monday, Wednesday, Friday (9-11) Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC171021401ET3 | SHUBHANGI MITTAL | 95.75 |
2 | CC17011250N4P9 | SAHIL BATRA | 95.5 |
3 | CC17104536P91A | RADHIKA SINGHAL | 95 |
4 | CC170124352NCB | SAKSHI GUPTA | 94.5 |
5 | CC17015325H971 | ISHA SINGH | 94.25 |
6 | CC17115221Y7WA | DRISHTI KHANNA | 93.5 |
7 | CC170402112C4Z | VAIBHAV AGGARWAL | 93.25 |
8 | CC17114959VE6Y | VINITA UPADHYAY | 92.75 |
9 | CC17035809S3LT | KUMAR SAURABH | 92.5 |
10 | CC17082058U8YT | CHAHEK GUPTA | 92.25 |
11 | CC17114814YZ5L | NISHTHA PAREEK | 92.25 |
12 | CC17043233CPXZ | KANIKA SHARMA | 92 |
13 | CC17123846KR2F | APARUPA DATTA | 92 |
14 | CC171207319QJP | ANGAD SINGH | 91.5 |
15 | CC171234069M6Y | POONAM PAREEK | 91.25 |
16 | CC17015603BY1V | REETIKA SETH | 91.25 |
17 | CC17120239BH85 | KUMAR SOURAV RAJ | 91.25 |
18 | CC17033315VB3F | RASSHI RAI | 91.25 |
19 | CC17120103A1KZ | VARALIKA SINGH MAHAR | 90.75 |
20 | CC170959438BVW | EKLAVYA SHARMA | 90.5 |
21 | CC171032553FXZ | VANSH NANDA | 90.25 |
22 | CC17120025RKMP | MAYANK JAIN | 90.25 |
23 | CC17082810BKR9 | SHIPRA CHAUHAN | 90 |
24 | CC17092655NFYE | DEEPSHA YADAV | 90 |
25 | CC17083314FXT4 | RESHMA KAUR | 89.75 |
26 | CC17052415VTMK | GARIMA KAKKAR | 89.25 |
27 | CC17024048GX8K | VAISHALI JATWANI | 89.25 |
28 | CC17070651H297 | ROHIT KASHYAP | 89 |
29 | CC17035652YXCS | PRABHMEET KAUR | 89 |
30 | CC1710495374B9 | TANYA VERMA | 88.75 |
31 | CC17010615EFGY | NADIA NARZARY | 88.5 |
32 | CC17082722NJSK | VANYA JAISWAL | 88.5 |
33 | CC1711211696FM | AISHWARYA GUPTA | 88.25 |
34 | CC17104127RNTY | TUSHAR SEHGAL | 88.25 |
35 | CC17044344BQVC | ROHIT VERMA | 88.25 |
36 | CC170643049DY2 | SANCHI AGGARWAL | 88.25 |
37 | CC171208301MBZ | SWARNIKA SINGH | 88.25 |
38 | CC17012238J721 | KETAN SINGH | 87.5 |
39 | CC17064135RUEA | GAJENDER MOHAN THAKUR | 87.5 |
40 | CC17122908VLKD | SMAYAR KHANNA | 87.25 |
41 | CC17051838ER8U | NAINA GUPTA | 87 |
42 | CC17124723C1X9 | GARIMA TYAGI | 87 |
Monday, Wednesday, Friday (4-6) Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC17064049M14A | NIDHI SINGH | 97.75 |
2 | CC17110755WFLG | KRITIKA WALIA | 97.75 |
3 | CC171015125ZDR | SRISHTI MAYANK | 97.5 |
4 | CC17073458WKJM | NOUMAAN ANWER | 97 |
5 | CC17043117YSDF | SAMEEKSHA MATTA | 96.75 |
6 | CC17110730SLQP | VATSLA BAGAI | 96.75 |
7 | CC171001323QNB | PALAK KAPOOR | 96.5 |
8 | CC17113939AF4G | DEVANSHI . | 96.25 |
9 | CC17121216GX69 | PARAN PARAN | 96.25 |
10 | CC17112057UDFV | TANUSHREE CHAUDHARY | 96 |
11 | CC17080110HG53 | KUSHAL GARG | 96 |
12 | CC170135242Y3P | SKAND AGARWAL | 96 |
13 | CC17105303XWLS | RAHUL GARG | 96 |
14 | CC17051954SGDP | KHUSHI CHANGIA | 95.75 |
15 | CC17092826CUA2 | SHARANYA JAKHMOLA | 95.75 |
16 | CC17082108RQ1N | ADITYA KUMAR PANDEY | 95.75 |
17 | CC17020754HK4P | PARUL GUPTA | 95.75 |
18 | CC170817107UBQ | SANCHITA MADAN | 95.75 |
19 | CC17100328QBRZ | KEERAT CHATHA | 95.5 |
20 | CC17021354WCL1 | TOSHIVA JAIN | 95.5 |
21 | CC171153072PRQ | SAKSHI SHARMA | 95.5 |
22 | CC17125310QUEK | DHAIRYA WADHWA | 95.5 |
23 | CC170808565VLB | SHATABDI TARAFDAR | 95.5 |
24 | CC171151023KF1 | SATVIKA DHAMIJA | 95.5 |
25 | CC17100624L2Z4 | DHRITI KHURANA | 95.5 |
26 | CC170459456AY7 | CHIRAG SEHGAL | 95.5 |
27 | CC17094819LCTS | DAKSHTA GUPTA | 95.5 |
28 | CC171014155D6Q | PRIYA PAHWA | 95.25 |
29 | CC17120838JBED | HIMANSHU KANDIYAL | 95.25 |
30 | CC17123739BJQ1 | AKANSHA SHREE | 95 |
31 | CC17115032ZW2K | AASHI GUPTA | 95 |
32 | CC17024311Q98M | EKANKSHI JANGRA | 95 |
33 | CC170224187Z3B | DIVYANSHU GIRI | 95 |
34 | CC17120436K8RV | ASHISH EMMANUEL | 95 |
35 | CC17031156UJCF | VANSHIKA KAAMRA | 95 |
36 | CC17104959R9WS | ALANKRITA MITTRA | 95 |
37 | CC17064213JL26 | SUPRIYA MALHOTRA | 94.75 |
38 | CC17013336VXH7 | MEGHA SAINI | 94.75 |
39 | CC17112326KJC1 | ADITI GUPTA | 94.75 |
40 | CC170927398P1G | MAHIMA KHURANA | 94.75 |
41 | CC17111637M81Z | GEET ARORA | 94.75 |
42 | CC17022557AULW | VANSHAJ NAGESH PANDEY | 94.5 |
43 | CC1704245179CK | KATYAYANI SINGH | 94.5 |
44 | CC17110512CHFE | CHAHAK MAKKAR | 94.5 |
45 | CC17120838SG4T | VIBHAV RAWAT | 94.5 |
46 | CC17110548PD6R | VIDIT MISRA | 94.5 |
Spanish Weekend Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC170627399CYZ | EBY THOMAS | 98.75 |
2 | CC170206218XDC | SHUBHANGI GUPTA | 97.25 |
3 | CC17092403D3N6 | ANUSHREE SEHGAL | 97.25 |
4 | CC17062101421F | RIA JINDAL | 97 |
5 | CC17032756BP1U | NAMRATA . | 97 |
6 | CC17065639X7ZT | APOORVA RAO | 97 |
7 | CC171247165BGW | AVLEEN KAUR | 96.75 |
8 | CC17020429UMRL | MUSKAN JAIN | 96.75 |
9 | CC170111322BEU | HARSH BHARDWAJ | 96.5 |
10 | CC171231428J4T | GRUSHA KAWATRA | 96.5 |
11 | CC17102724UJEV | SHARDHA YADAV | 96.25 |
12 | CC171227349B5W | SALONI GARG | 96 |
13 | CC17031929B69R | KRITIKA SINGH | 96 |
14 | CC17082617XYM4 | MANSI YADAV | 95.75 |
15 | CC17104147P1D8 | SHAGUN SALECHA | 95.75 |
16 | CC170937544KCN | KETIKA SETHI | 95.75 |
17 | CC170504158BNF | NANDINI JAIN | 95.75 |
18 | CC17092427E5VX | ANJALI DHINGRA | 95.5 |
19 | CC17024854EGCD | AAYUSHI GOEL | 95.5 |
20 | CC17040346ESG3 | SHAIVY MISHRA | 95.5 |
21 | CC17025851CX5D | MAHIMA MAKHIJA | 95.5 |
22 | CC17114735WNUZ | DIKSHA BHATI | 95.5 |
23 | CC17032849U4RH | LAKSHAY JAIN | 95.25 |
24 | CC17075455SN8G | RHEA SINGH CHIB | 95.25 |
25 | CC171246149Y7V | RIYA KEJRIWAL | 95.25 |
26 | CC17025231GL65 | SAHIL MEHTA | 95.25 |
27 | CC1710455063LP | SHASHANK SHEKHAR | 95.25 |
28 | CC17010143QDFV | NIKITA ARYA | 95.25 |
29 | CC17084300FKDH | MEGHA BANSAL | 95.25 |
30 | CC17091030YMPT | MEHR KHURANA | 95.25 |
31 | CC171238513UDY | MANIKA JUNEJA | 95 |
32 | CC17023042EYRZ | AASTHA MUTTREJA | 95 |
33 | CC17023159KWH7 | VANSHITA GANDHI | 95 |
34 | CC17050011C9P5 | VIDHI THUKRAL | 95 |
35 | CC17014001XYEP | SALONI SETHI | 95 |
36 | CC171008585NCB | ANGELA GILHOTRA | 95 |
37 | CC170610474Z7M | KIRANJOT KAUR | 95 |
38 | CC17083540ZBSM | DIKSHA SETHI | 95 |
39 | CC17085724HWS6 | SHREYA JAIN | 95 |
40 | CC1709470182JC | SHREYA JAIN | 95 |
41 | CC17111209WC9Q | PRACHI SINGH | 95 |
42 | CC17111257RUEG | SARASWATI SINGH | 95 |
CERTIFICATE COURSE IN FRENCH
Monday, Wednesday, Friday (11-1) Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC17055918VYR8 | RICHA CHHABRA | 96.75 |
2 | CC17120912D5FZ | SOUMYA GUPTA | 96.5 |
3 | CC17082237GJQC | NEHA THAKUR | 96.25 |
4 | CC17102140BMX7 | SHUBHANGI MITTAL | 95.75 |
5 | CC170444129B5S | SHILPA BHAWNANI | 95.5 |
6 | CC17100044C1KT | RUMAISA ALEEM | 95.5 |
7 | CC17113415356Q | SHIPRA SINGH | 95 |
8 | CC17101407KURV | HEMANTIKA MALIK | 94.5 |
9 | CC17093910XMCQ | PRAGYAN KUMAR SINGH | 94.25 |
10 | CC17013713ZGV2 | SYED SHAYAN | 94 |
11 | CC17043955TC1Z | SHREYA GOEL | 93.5 |
12 | CC17040211TBU5 | VAIBHAV AGGARWAL | 93.25 |
13 | CC17021204KZ1Q | ANSHU SHARMA | 93.25 |
14 | CC17023727L3X6 | PURVI JHA | 92.75 |
15 | CC17021751Q7S3 | ABHILASHA JAIN | 92.5 |
16 | CC171227165JSH | RIDHI GOSWAMI | 92.5 |
17 | CC17082058FE59 | CHAHEK GUPTA | 92.25 |
18 | CC17091940VQB5 | SURBHI KAPUR | 92.25 |
19 | CC17112037RYTM | JAYESH GUPTA | 92 |
20 | CC17123455ANK2 | YOGIT SHARMA | 92 |
21 | CC17041140782H | YAASHI GUPTA | 91.75 |
22 | CC17120731SKWN | ANGAD SINGH | 91.5 |
23 | CC17124449X6YW | MILENA PUNIA | 91 |
24 | CC17120103HME5 | VARALIKA SINGH MAHAR | 90.75 |
25 | CC17015033NMDT | KRISHNA MURARI RAI | 90.75 |
26 | CC170959435T8W | EKLAVYA SHARMA | 90.5 |
27 | CC17045603SN4Z | HIMANSHU RATHI | 90.25 |
28 | CC17011300CWS9 | NAMAN MEHRA | 90.25 |
29 | CC17013538Y7X2 | SANIYA SCOTT | 90 |
30 | CC17082810Y1A9 | SHIPRA CHAUHAN | 90 |
31 | CC17030037ESZX | SHANKAR SINGH | 90 |
32 | CC17091228HPW2 | SONAL KUKREJA | 89.75 |
33 | CC17123243R4MG | SIMRAN SINGH | 89.5 |
34 | CC17075100KLWH | AKANKSHA SHARMA | 89 |
35 | CC17071741T8CL | LALIT SHARMA | 89 |
36 | CC17035652NJW3 | PRABHMEET KAUR | 89 |
37 | CC170754337N8Q | AAKASH GUPTA | 88.75 |
38 | CC17100743RA29 | VISHNU VARDHAN REDDY MAREDDY | 88.75 |
39 | CC1710495368E2 | TANYA VERMA | 88.75 |
40 | CC170943355JKU | SAMARTH GUPTA | 88.5 |
Monday, Wednesday, Friday (4-6) Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC17095249C9M1 | AMRITA CHITKARIYA | 98 |
2 | CC17113646DQXU | RISHAV JAIN | 97.5 |
3 | CC170507183MFX | CHIRAYU VIJAYWARGIYA | 97 |
4 | CC17053144K1LZ | AKASH CHOUDHARY | 97 |
5 | CC170734589K1W | NOUMAAN ANWER | 97 |
6 | CC17121327VQUW | KARAN REHAL | 96.75 |
7 | CC17122944EQAK | ARCHI MITTAL | 96.75 |
8 | CC17110730314X | VATSLA BAGAI | 96.75 |
9 | CC17110021KR2S | JAYANT SINGHAL | 96.5 |
10 | CC17034122NUHV | VIDHI TIWARI | 96.5 |
11 | CC171004104N6Z | SRISHTI SINHA | 96.5 |
12 | CC17081411JCG2 | TINA GARG | 96.25 |
13 | CC170614178NMK | GAURI GUPTA | 96.25 |
14 | CC171127022GBF | BRINDA ANAND | 96.25 |
15 | CC170206437ZJ2 | MALVIKA LOCHAB | 96 |
16 | CC17113603JYA5 | DIVYANSHU TRIPATHI | 96 |
17 | CC170130254G5D | GARIMA KUMAR | 96 |
18 | CC170944027PH8 | RITIKA NIJHAWAN | 96 |
19 | CC17103322GA4K | JASMEHER SINGH | 95.75 |
20 | CC17090810WQ1F | UTKARSH SACHAN | 95.75 |
21 | CC17094200DLYQ | KANISSHK MAGGO | 95.5 |
22 | CC17115755ZCXV | MUSKAAN GARG | 95.5 |
23 | CC17115956TJYF | ANNANT BIR KAUR | 95.5 |
24 | CC17062749WNQJ | SHREYA SHARMA | 95.5 |
25 | CC17091012PY2S | AAKRITI AGARWAL | 95.5 |
26 | CC171006249BGQ | DHRITI KHURANA | 95.5 |
27 | CC17043732PF8D | SOUMYA DUGGAL | 95.5 |
28 | CC17020754P8MQ | SHUBHAM GAUTAM | 95.25 |
29 | CC17124227REMX | SILKY GUPTA | 95.25 |
30 | CC17102118YWB5 | ARUSHI SACHDEVA | 95.25 |
31 | CC1703112686VZ | ANUPAM JAIN | 95 |
32 | CC17091006PF8J | NAMAN BISHT | 95 |
33 | CC17063914T7CJ | MANU MAHIMA – | 95 |
34 | CC17114305VE4X | NEERAJ ANAND | 95 |
35 | CC17093742TKM8 | VASUDHA BAKSHI | 95 |
36 | CC17093148GWX8 | REMTY GARG | 95 |
37 | CC17074337HQJR | YOGESH SAHOO | 95 |
38 | CC17053053NXDM | SAI KRISHNA AKHIL.MATTA | 95 |
39 | CC170814048V6R | HARSHIT VIJAY WARGI | 95 |
40 | CC170132335ZXB | TANSHI KOHLI | 95 |
41 | CC17014845HSN5 | VIDUSHI PANDEY | 95 |
42 | CC17041826YRG2 | PARAS NAGPAL | 95 |
43 | CC17072041ZH7P | SUSHANT NAGPAL | 94.75 |
44 | CC17041421EHR7 | AKANSHA VAISH | 94.75 |
45 | CC17063309NVSC | ARPIT GOYAL | 94.75 |
46 | CC1712400337CK | AESHNA KHARBANDA | 94.75 |
47 | CC1710343157XV | ANISHA PRAKASH | 94.75 |
48 | CC171208386Y5C | VIBHAV RAWAT | 94.5 |
49 | CC171027033MYR | VINAYAK GOYAL | 94.5 |
50 | CC17015243RDVW | RIYA AGGARWAL | 94.5 |
51 | CC171108186PW3 | ANUJ PUNDIR | 94.5 |
52 | CC17104024GD9Y | ANUJA CHOUDHARY | 94.25 |
53 | CC17104006QL98 | AADITYA DHULL | 94.25 |
54 | CC170119334GL9 | RICHA DUTTA | 94.25 |
55 | CC17074824MA4V | ANU SHARMA | 94.25 |
56 | CC17094617CQK3 | PAWASNA SHARMA | 94.25 |
French Weekend Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC17085420DRJF | KAWAL KOHLI | 99 |
2 | CC170716195T2F | NANDINI DESIRAJU | 98.5 |
3 | CC171130043NUA | V VINUTHAN | 98.25 |
4 | CC17081743HBZR | HARSHIT KACHOLIYA | 98 |
5 | CC17103425F4Q8 | ROHIT KEDIA | 97.75 |
6 | CC1707553717VK | RITISHA SHARMA | 97.5 |
7 | CC17062101PM1E | RIA JINDAL | 97 |
8 | CC17040215NW3X | PALAK GOYAL | 97 |
9 | CC17081908FHYD | SHRIYANSHI BADONI | 97 |
10 | CC17103420JQZH | PRERNA GUPTA | 97 |
11 | CC17102303PYQR | MEHAK SHARMA | 96.75 |
12 | CC17100529862B | RASHI MANGLA | 96.75 |
13 | CC17021531X2DN | SABA AMEER | 96.75 |
14 | CC17112135QW26 | NIHARIKA SHARMA | 96.75 |
15 | CC17110013PW9R | JUHI BHARGAVA | 96.5 |
16 | CC170119528K63 | NIKITA KHANDELWAL | 96.5 |
17 | CC17101239FWXB | ANKITA ADAK | 96.5 |
18 | CC17020001MSCL | SIMRAN SINGH | 96.5 |
19 | CC17073038P6SH | JASPREET KALRA | 96.5 |
20 | CC17123006LUWR | ANSHUL AGGARWAL | 96.25 |
21 | CC17122811XW6L | SHRIYA SHARMA | 96.25 |
22 | CC17123102MY5N | SAUBHAGYA JANGPANGI | 96.25 |
23 | CC17120311LRBX | SHREYA KHOSLA | 96.25 |
24 | CC17084800AP5T | ARJAV JAIN | 96 |
25 | CC17055209FUVE | EIKSHA AHUJA | 96 |
26 | CC17095645SQ9Y | SWATI ARORA | 96 |
27 | CC17095041LDYQ | BHANU SURI | 96 |
28 | CC171051235PRQ | SANJOG RAJIV | 96 |
29 | CC171018389T3G | BHAVIKA KOHLI | 95.75 |
30 | CC17083315BTMC | MOHAMMAD YASIR | 95.75 |
31 | CC17104253ZG1S | DIBYA MONDAL | 95.75 |
32 | CC17013034G4DT | SWATI SEMWAL | 95.75 |
33 | CC17103449JW4B | DHRUVIKA SODHI | 95.5 |
34 | CC17095106XWGS | AGRIMA KHARE | 95.5 |
35 | CC171147356U9G | DIKSHA BHATI | 95.5 |
36 | CC17114640NMT7 | SURBHI KALRA | 95.25 |
37 | CC170417139PBE | YOGESH GOSWAMI | 95.25 |
38 | CC17062714ZMCR | PRIYANKA . | 95.25 |
39 | CC17102546TWP3 | TANISHA GAGNEJA | 95.25 |
40 | CC17025231K1JB | SAHIL MEHTA | 95.25 |
41 | CC17082448HB2F | KARISHMA GUPTA | 95.25 |
42 | CC17110335AY3K | KANISHKA ANAND | 95.25 |
43 | CC170101434136 | NIKITA ARYA | 95.25 |
44 | CC17100707KVTM | AMAN GUPTA | 95.25 |
45 | CC17095421X5RB | KHUSHBOO SINGHAL | 95 |
46 | CC17110013BJA1 | MEDHA GANDOTRA | 95 |
47 | CC171008583BVL | ANGELA GILHOTRA | 95 |
48 | CC17010524LX4B | NAVDHA SINGH | 95 |
49 | CC17073858R9N1 | SWATI SRADHANJALI | 95 |
50 | CC17044045MRL6 | ISHITA BHATIA | 95 |
CERTIFICATE COURSE IN GERMAN
Tuesday, Thursday, Saturday (11-1) Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC17091957Y3TW | SHIVAM SURI | 97 |
2 | CC17010400BRDK | KANISHA GUPTA | 96.5 |
3 | CC17085631XZFK | RAJAN KOHLI | 96 |
4 | CC17044412J9R8 | SHILPA BHAWNANI | 95.5 |
5 | CC17105238KT2H | ISHITA BHALLA | 95.25 |
6 | CC17112057KUGE | SHREYA JAIN | 95.25 |
7 | CC17021532G5TL | JAIDEEP KATIYAR | 95 |
8 | CC171049249T18 | PURVA MALHOTRA | 94.75 |
9 | CC17025259T2XU | AKSHAT TYAGI | 94.5 |
10 | CC17101407KL31 | HEMANTIKA MALIK | 94.5 |
11 | CC17103730ZGQC | DHRUV BATRA | 94.25 |
12 | CC17023831RL98 | SRISHTI NAGAR | 94.25 |
13 | CC17013713AV5M | SYED SHAYAN | 94 |
14 | CC17072748KJLX | ARUSHI SHARMA | 93.25 |
15 | CC17084531D1C8 | SAIMA DEBBARMA | 92.5 |
16 | CC17122716RKD4 | RIDHI GOSWAMI | 92.5 |
17 | CC17092657PZ52 | PRATEEK GUPTA | 92.25 |
18 | CC17015603VN76 | REETIKA SETH | 91.25 |
19 | CC17112656QSAR | SPARSH GARG | 91 |
20 | CC17044219UNC1 | J ABISHEK STEPHEN | 91 |
21 | CC171201032A3J | VARALIKA SINGH MAHAR | 90.75 |
22 | CC17095943GJZQ | EKLAVYA SHARMA | 90.5 |
23 | CC1703162936MF | ADITI SHARMA | 90.25 |
24 | CC17030939VN23 | HEMLATA HEMLATA | 90.25 |
25 | CC170135387ZVN | SANIYA SCOTT | 90 |
26 | CC17063422MS4G | MANISHA KANYAL | 89.75 |
27 | CC17110545GYUS | SHREYAS KAUSHAL | 89.75 |
28 | CC171100108UW3 | REEMA AGGARWAL | 89.25 |
29 | CC17071741Z3Y9 | LALIT SHARMA | 89 |
30 | CC17010615TGVJ | NADIA NARZARY | 88.5 |
31 | CC17104127HS7T | TUSHAR SEHGAL | 88.25 |
32 | CC17014557XSKB | MAYANK SURYA | 88 |
33 | CC17064135QCD1 | GAJENDER MOHAN THAKUR | 87.5 |
34 | CC17122908BFE9 | SMAYAR KHANNA | 87.25 |
35 | CC17012658RHW6 | GOURI RAJGARHIA | 87 |
36 | CC170537337DPU | NANDINI JAIN JAIN | 86.5 |
37 | CC17113929N41S | SANYA VERMA | 86.5 |
38 | CC17120326DA94 | SIMRAN SINGH | 86.25 |
39 | CC17124548ZR1L | DEEPAK SINGH | 86 |
40 | CC17080752NM17 | SUNAINA SHERAWAT | 85.75 |
41 | CC170751597QT4 | SHOBHA LONGANI | 85.75 |
Monday, Wednesday, Friday (4-6) Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC17023022NE8D | AMALA SEBASTIAN | 100 |
2 | CC17025457GRJP | LINU L S | 98.5 |
3 | CC17121111ZEGR | KISHORE CHELLAMUTHU | 97.75 |
4 | CC17070401WMFZ | ASMITA PAL | 97.5 |
5 | CC17113646ALQE | RISHAV JAIN | 97.5 |
6 | CC170642164985 | ARUNA CHOUDHARY | 97.25 |
7 | CC17065804VUSW | GEETIKA BHARDWAJ | 97.25 |
8 | CC17011355VJP6 | SHUBHAM . | 97.25 |
9 | CC17040416JUKT | APOORVA MAHESHWARI | 96.75 |
10 | CC17100410QA38 | SRISHTI SINHA | 96.5 |
11 | CC17083832UGEB | MUSKAN JAIN | 96.25 |
12 | CC17094145TKQ6 | AARUSHI GURNANI | 96.25 |
13 | CC17124709ARTP | TEJASVINI PURI | 96 |
14 | CC170130252R8Z | GARIMA KUMAR | 96 |
15 | CC17111423YQJ1 | RIA AGARWAL | 95.75 |
16 | CC17090810V6L7 | UTKARSH SACHAN | 95.75 |
17 | CC170256527C4A | NANDITHA HARIMOHAN | 95.5 |
18 | CC17102914MCEN | MUDITA SANJIVE | 95.5 |
19 | CC17114841FXSP | MANSI RASTOGI | 95.5 |
20 | CC17053748FK4N | CHANYA KAPOOR | 95.25 |
21 | CC17073815LH6J | VANSHIKA ARORA | 95.25 |
22 | CC17020754Q9HP | SHUBHAM GAUTAM | 95.25 |
23 | CC171242271AEM | SILKY GUPTA | 95.25 |
24 | CC170311268UAJ | ANUPAM JAIN | 95 |
25 | CC17114305Y7P5 | NEERAJ ANAND | 95 |
26 | CC170530534615 | SAI KRISHNA AKHIL.MATTA | 95 |
27 | CC17081404FYGW | HARSHIT VIJAY WARGI | 95 |
28 | CC17083217DYHR | JAIDEEP KATIYAR | 95 |
29 | CC17104050EUSD | DIKSHA JAIN | 95 |
30 | CC17104129H253 | JAHNAVI JAIN | 95 |
31 | CC17104720YJDA | AARUSHI JAIN | 95 |
32 | CC17104734Y53Z | SHILPY SINGH | 95 |
33 | CC170504219XCV | MOHITA GANDOTRA | 95 |
34 | CC17102341EUQP | NITESH TOMAR | 94.75 |
35 | CC17014216YCHM | DEBARCHANA DUARAH | 94.75 |
36 | CC1708413635XF | ANJU AGNES TOM | 94.75 |
37 | CC1701333646FS | MEGHA SAINI | 94.75 |
38 | CC170451259BC6 | KUMARI SUKRITI | 94.75 |
39 | CC17041421PWAM | AKANSHA VAISH | 94.75 |
40 | CC17124003HT6N | AESHNA KHARBANDA | 94.75 |
41 | CC17100901RNUK | REJOY VARUGHESE MATHEW | 94.75 |
42 | CC17110512JHPS | CHAHAK MAKKAR | 94.5 |
43 | CC1712083854M9 | VIBHAV RAWAT | 94.5 |
44 | CC17073039N9W6 | NAMAN NAMDEV | 94.5 |
45 | CC171249128M9U | RAGHAV GUPTA | 94.5 |
46 | CC17064335SE25 | RAMSHA DATTA | 94.5 |
47 | CC17112840UJ3R | JYOTI YADAV | 94.5 |
48 | CC171032033JU7 | GAYATRI CHITALE | 94.5 |
49 | CC17054644FG2Y | SUMAIYA TAQDEES | 94.5 |
German Weekend Batch
S. NO. | APP. NO. | NAME | BFS % |
1 | CC170541445B91 | SANDEEP GARG | 98 |
2 | CC17074400BTR4 | ALAN THOMAS | 98 |
3 | CC171138211VH9 | RASHI AGARWAL | 98 |
4 | CC17115656825H | SATVIK MISHRA | 97.75 |
5 | CC17103425Q43P | ROHIT KEDIA | 97.75 |
6 | CC17075537DF21 | RITISHA SHARMA | 97.5 |
7 | CC17092403FU2D | ANUSHREE SEHGAL | 97.25 |
8 | CC17062101BEKG | RIA JINDAL | 97 |
9 | CC17082121P87N | KANISHKA UPADHYAY | 97 |
10 | CC17094645PSBV | SWARNA JAIN | 97 |
11 | CC170229259S7Y | SONAL KANODIA | 97 |
12 | CC1706000714LV | NEHA ARORA | 96.5 |
13 | CC17110013JZN6 | JUHI BHARGAVA | 96.5 |
14 | CC17030355XQW2 | AARTI MALIK | 96.5 |
15 | CC17093413N7KB | SUKRITI VATS | 96.5 |
16 | CC17020001E9D8 | SIMRAN SINGH | 96.5 |
17 | CC17044528GS7F | DIVYANSHU KATIYAR | 96.5 |
18 | CC17055004WEVM | MANNAT DHALIWAL | 96.25 |
19 | CC17113144XJY7 | K R GOVIND RAJ | 96.25 |
20 | CC17030028WXR6 | SURENDER DHANDA | 96.25 |
21 | CC17083206R2XK | SHRADHA BOOBNA | 96.25 |
22 | CC17013524FXW7 | SKAND AGARWAL | 96 |
23 | CC17051240FGVN | TANVI CHAUDHARY | 96 |
24 | CC17015539FCPG | PARVATHI SATHEESH | 95.75 |
25 | CC17061809KM83 | YASHASWI SHARMA | 95.5 |
26 | CC17094153TR8F | CHHAYA KHANIJO | 95.5 |
27 | CC17104538ETA3 | CHITRANSHI DHYANI | 95.5 |
28 | CC17062714V2AQ | PRIYANKA . | 95.25 |
29 | CC17041746UQLD | AARZOO KAREER | 95.25 |
30 | CC17025231RDFN | SAHIL MEHTA | 95.25 |
31 | CC17010143PVFD | NIKITA ARYA | 95.25 |
32 | CC17012800M7VH | SHUBHAM AGARWAL | 95.25 |
33 | CC170345504EPQ | TANYA GARG | 95.25 |
34 | CC17050011YFSZ | VIDHI THUKRAL | 95 |
35 | CC171100134WT8 | MEDHA GANDOTRA | 95 |
36 | CC171227318AJE | AARUSHI KAPOOR | 95 |
37 | CC17040356PRXZ | KETAN AHUJA | 95 |
38 | CC17074108KLYH | NEHA SAINI | 95 |
39 | CC17013015NYZ5 | ANTARA AGARWAL | 95 |
40 | CC17085602PLDM | SHAURYA SINGH | 95 |
41 | CC1709492619WF | PRERNA AGARWAL | 95 |
