CENTRE FOR LANGUAGES
CERTIFICATE COURSES ADMISSION LIST
1 July 2016
The following candidates are selected for admission to Certificate courses in various languages offered by St. Stephen’s Centre for Languages.
- Spanish – Monday, Wednesday, Friday (9-11) Batch
- Spanish – Monday, Wednesday, Friday (4-6) Batch
- Spanish – Weekend Batch
- French – Monday, Wednesday, Friday (11-1) Batch
- French – Monday, Wednesday, Friday (4-6) Batch
- French – Weekend Batch
- German – Tuesday, Thursday, Saturday (11-1) Batch
- German – Monday, Wednesday, Friday (4-6) Batch
- German – Weekend Batch
- Italian – Tuesday, Thursday, Saturday (4-6) Batch
- Chinese – Monday, Wednesday, Friday (4-6) Batch
- Japanese – Monday, Wednesday, Friday (4-6) Batch
- Urdu Batch
- Arabic Batch
- Persian Batch
They are required to pay their course fee through bank challan at the Syndicate Bank Extension Counter in St. Stephen’s College. The last date for depositing the fee has been further extended till Friday, 8 July 2016 (Ref.: Notice). The self-attested copies of the following documents need to be submitted-
- 12th Marksheet.
- 10th Certificate for age proof.
- 2 Passport size photograph.
The original certificates may be brought for verification. The challan can be obtained from the office of the Centre for Languages from 10 am to 1 pm from 1st July, 2016.
The bank timing for weekdays will be from 10 am to 3 pm. On Saturday the bank will be open from 10 am to 12:30 pm.
For grievances/queries contact at – cfl@ststephens.edu
Note: In the event of a vacancy arising, it will be filled through the candidates shortlisted in the second and third cut-off list.
CERTIFICATE COURSE IN SPANISH Monday, Wednesday, Friday (9-11) Batch
S. No. | Reg. No. | Name | BFS |
1. | CC16R6VH | SAKSHAM GARG | 95.75 |
2. | CC16HJZ7 | AVINASH KUMAR | 95.75 |
3. | CC161MFC | SAKSHI AGGARWAL | 95 |
4. | CC162F1K | SHIKHA CHAUHAN | 95 |
5. | CC16HVFW | JASPREET SAGGU | 95 |
6. | CC16M49U | SHUBHAM BHANDARI | 95 |
7. | CC16RC2F | MOHIT GOYAL | 94.75 |
8. | CC16C39E | POORVI GOEL | 93.5 |
9. | CC16VZSY | MAHAK JAIN | 93 |
10. | CC169F53 | AMISHREYA GUPTA | 91.5 |
11. | CC16Q9AS | KUSUM SETHI | 91.5 |
12. | CC16S5ZN | MANALI ARORA | 91.25 |
13. | CC16SE8Z | MEGHNA GUPTA | 91.25 |
14. | CC16BFM8 | MANRAJ SINGH | 91 |
15. | CC16WEFQ | NAINA GROVER | 89.75 |
16. | CC16QY9K | YAMINI TANDON | 89.25 |
17. | CC16ZDMB | NISHANT . | 89.25 |
18. | CC164B6R | PRIYANKA CHAKRABORTY | 89.25 |
19. | CC16KQ6Y | ARUSHI DEVRANI | 88.75 |
20. | CC16B7Z9 | PRIYA GARG | 88.75 |
21. | CC16FNJY | MEGHA CHAMOLI | 88.5 |
22. | CC16U83K | ASHWANI JAIN | 88 |
23. | CC16X834 | NIDHI PANCHAL | 88 |
24. | CC16KM7J | SHANUL CHOUDHARY | 87.75 |
25. | CC163CQS | VAISHALI JAIN | 87.25 |
26. | CC164XLK | PARUL PARUL | 87 |
27. | CC1691EB | SHRISTI MEHTA | 86.5 |
28. | CC16CKWG | RASHIKA GOEL | 86.5 |
29. | CC16SP34 | MANISHA KATARIA | 85.5 |
30. | CC162VKY | DHRITI ARORA | 84.75 |
31. | CC16BZAE | POONAM PANDEY | 84.5 |
32. | CC16U42A | SAGAR ARORA | 84 |
33. | CC16V4SQ | MANISHA SRIVASTAVA | 84 |
34. | CC16P2FH | BARKHA BHARDWAJ | 84 |
35. | CC16VMZ9 | HIMANSHU JAKHMOLA | 83.75 |
36. | CC16SDAN | VISHWASNI CHAND | 83.75 |
37. | CC168QZ6 | DAMANJYOT KAUR | 83.75 |
38. | CC1682D5 | JOSHUA CHARAN | 83 |
39. | CC16YZAB | VIKASH SHASHVAT | 82.75 |
40. | CC16TY6S | RITIKA SINGH | 82.25 |
Monday, Wednesday, Friday (4-6) Batch
S. No. | Reg. No. | Name | BFS |
1. | CC16WRBD | RIDAM AGARWAL | 97.75 |
2. | CC16K1B3 | DEVARATI CHAKRABARTI | 97.5 |
3. | CC1631XF | GAURAV MOHTA | 97.5 |
4. | CC16PSJT | ARIHANT JAIN | 97.25 |
5. | CC1657KX | ANUSHKA JAISWAL | 97 |
6. | CC16479E | NIKHILA MATHEW | 96.75 |
7. | CC16LQHX | HUNAR KULAR | 96.5 |
8. | CC166FDE | CHARVI BAJAJ | 96.25 |
9. | CC16SAHN | AMULYA ROSAL | 96.25 |
10. | CC16FQTR | GARIMA TANWAR | 96.25 |
11. | CC16ENHK | RHEA MANDER | 96.25 |
12. | CC16UADZ | MANAVIKA KUMARI | 96 |
13. | CC167BL4 | SUYASHI SMRIDHI | 96 |
14. | CC16JUMC | VAASU SEHGAL | 95.75 |
15. | CC16UZQW | DIMPY VASHISHT | 95.75 |
16. | CC16WL5Q | AKSHAT GUPTA | 95.5 |
17. | CC16BPYV | MUSKAN NAGPAL | 95.5 |
18. | CC16HTC8 | SAKSHI GANGWANI | 95.5 |
19. | CC1639X7 | SUKRITI KAPOOR | 95.5 |
20. | CC16JKNA | ISHA . | 95.25 |
21. | CC162EZ8 | SALONI SINGH | 95.25 |
22. | CC168JFY | KARAN DEWAN | 95 |
23. | CC16YKJX | ANKITA BHARDWAJ | 95 |
24. | CC16GWJ6 | KAJAL JAIN | 95 |
25. | CC168KDA | SHREYA BHANDARI | 95 |
26. | CC16XPT2 | RIYA YADAV | 94.75 |
27. | CC16BSE4 | KOMAL KAUR | 94.75 |
28. | CC1668TA | SAKSHI GARG | 94.5 |
29. | CC16Q9KD | ARCHIT SINGH TOMAR | 94.5 |
30. | CC16Z4UF | PRERNA NANDA | 94.25 |
31. | CC162X9F | VIBHU SEHGAL | 94 |
32. | CC16C7M5 | KRITIKA NAUTIYAL | 94 |
33. | CC16FN8J | SAHAJ GARG | 93 |
34. | CC1612QU | ANMOL JAIN | 92.75 |
35. | CC168C4V | SAKSHAM VERMA | 92.25 |
36. | CC16ATCH | AYUSHI SHARMA | 92 |
37. | CC16ND9R | SATYAM KATARIA | 91.5 |
38. | CC16SZY6 | SALONI GUPTA | 91.5 |
39. | CC16XCFD | GURASHISH SINGH | 91.25 |
40. | CC16UQTF | TANISHKA CHAUDHRY | 91.25 |
41. | CC16AKL1 | VANDITA MITRA | 91 |
42. | CC16X2C1 | KANISHK SURI | 90.5 |
43. | CC1676YK | JONTY LOHCHAB | 90.25 |
44. | CC16GKE4 | AASHIMA CHADHA | 90 |
45. | CC163U5M | SHREYA SURI | 89.5 |
46. | CC16DJLQ | PRAVAJYA PANDEY | 89.5 |
47. | CC166SPD | SUSHALINI SETHI | 89.5 |
48. | CC16K6EN | JITHIN ANTONY | 88.5 |
49. | CC16KYAW | TWINKLE DHAWAN | 87.5 |
50. | CC16EYQJ | VIVIDH SHAH | 87.25 |
51. | CC16GUC8 | TANISHA UTREJA | 87 |
52. | CC16ZMN3 | MONICA EKKA | 86.5 |
53. | CC16FSGK | SHRUTI AGGARWAL | 86.25 |
54. | CC16YMVP | RAHUL BULOTIA | 86.25 |
55. | CC16K6TN | AASHISH GARG | 86.25 |
Spanish Weekend Batch
S. No. | Reg. No. | Name | BFS |
1. | CC16AHPZ | AMOL SINGH RASWAN | 98 |
2. | CC165CDV | NIKITA GUPTA | 97.75 |
3. | CC16NBXP | RISHIKA CHOPRA | 97.75 |
4. | CC167BHG | RISHABH AHUJA | 97.5 |
5. | CC165MUL | ALIZA NOOR | 97.5 |
6. | CC16DFUM | SAUMYA BHATIA | 97.5 |
7. | CC16QHW5 | MUSKAN AHUJA | 97 |
8. | CC169EJ7 | AMRIT PAL SINGH | 97 |
9. | CC16G1CE | ARJUN KAPUR | 96.75 |
10. | CC16D7FG | NIDHI GARG | 96.5 |
11. | CC16PGQ5 | ANNIE PANWAR | 96.5 |
12. | CC16P3X2 | PREET KAUR | 96.5 |
13. | CC16HEA3 | SHUBHAM SAURABH | 96.25 |
14. | CC16W7UD | VIDISHA GUPTA | 96 |
15. | CC164ZY7 | PRAGYA PAL | 95.75 |
16. | CC16CSLD | ANSHUL KUKRETI | 95.75 |
17. | CC16EFJ9 | MUSKAN JAIN | 95.5 |
18. | CC16E9FB | SAUMYA MITTAL | 95.5 |
19. | CC16M62B | JOAN SONY CHERIAN | 95.5 |
20. | CC16TY5V | ANMOL JAISWAL | 95.5 |
21. | CC16EJ9C | MOHINI KAUR | 95.25 |
22. | CC16YCR5 | DHAIRYA ARORA | 95 |
23. | CC16TN3G | KANIKA TREHAN | 95 |
24. | CC1647WJ | SHREYA SIDANA | 95 |
25. | CC16PH3D | MEHAK ASRI | 95 |
26. | CC16ZBJF | AKANKSHA AHUJA | 95 |
27. | CC16XNHM | HITESHI KUMAR | 94.75 |
28. | CC16KBFV | SONAKSHI BEHL | 94.5 |
29. | CC1669ES | MANYA AHUJA | 94.5 |
30. | CC167X59 | KANISHKA BHATI | 94.5 |
31. | CC16KG81 | PRAVEEN GAURAV | 94.5 |
32. | CC16641K | SHIVANGI JAIN | 94.5 |
33. | CC166H1F | KUMAR KISHLAY | 94.5 |
34. | CC16YRNS | NIKHIL DEHLAN | 94.25 |
35. | CC169SZL | ATISHA BHATT | 94.25 |
36. | CC1613SF | PRIYAVANSH KAUSHIK | 94 |
37. | CC16SELW | MANSI ARORA | 93.75 |
38. | CC16E14Z | SHUBHI SINGH | 93.75 |
39. | CC16WRZ3 | MAYANK BHATIA | 93.5 |
40. | CC16U2SE | SURUCHI JAISWAL | 93.5 |
41. | CC16N27W | AARUSHI JUNEJA | 93.25 |
42. | CC1614HQ | SANGEETA HARSHANA | 93.25 |
43. | CC16P5EV | ATUL SHARMA | 93.25 |
44. | CC16MF2Q | SHUBHAM SINGHAL | 93 |
45. | CC168ST1 | HARNEET KAUR | 93 |
46. | CC166LBG | JASVEEN KAUR SETHI | 93 |
47. | CC16P85V | ASHITA SHARMA | 92.75 |
48. | CC169A1X | HARSHIT GOLA | 92.75 |
49. | CC16V6AS | TANYA SRIVASTAVA | 92.75 |
50. | CC16L9W6 | AAKRITI JULKA | 92.75 |
51. | CC165XFM | RASHI BAREJA | 92.5 |
52. | CC16V19P | JASKUNWAR SINGH | 92.5 |
53. | CC16L579 | DAMANDEEP SINGH | 92.5 |
54. | CC16ZASB | KANIKA CHAWLA | 92.5 |
55. | CC16VHZM | AKANKSHA AGRAWAL | 92.25 |
56. | CC162DUG | VINAY RANA | 92.25 |
CERTIFICATE COURSE IN FRENCH
Monday, Wednesday, Friday (11-1) Batch
S. No. | Reg. No. | Name | BFS |
1 | CC16L9SE | SHWETA DALMIA | 95.5 |
2 | CC16Q1BH | SHIVALIKA SHANKER | 95.5 |
3 | CC16SDPL | TUSHAR SINGH | 95.25 |
4 | CC16KPWY | PALAK GARG | 95 |
5 | CC16LFAM | SAKSHI AGGARWAL | 95 |
6 | CC16YF1M | JASPREET SAGGU | 95 |
7 | CC16AXHS | MOHIT GOYAL | 94.75 |
8 | CC162S5V | BHANU SINGHAL | 94.5 |
9 | CC16YSVA | AAYUR VERMA | 94.25 |
10 | CC16LH2B | BHAVYA FIALOK | 94 |
11 | CC166SMU | SHIVANGI MITTAL | 93.75 |
12 | CC16PYLJ | PRACHI BEHRANI | 93.5 |
13 | CC168RZP | POORVI GOEL | 93.5 |
14 | CC16VLQT | KANIKA NARULA | 93.25 |
15 | CC16XQB4 | VAISHALI GUPTA | 92.75 |
16 | CC16QAGX | SIMRAN YADAV | 92.5 |
17 | CC16KJX4 | SURBHI GUPTA | 91.75 |
18 | CC16BLYS | PANYA KAPOOR | 91.75 |
19 | CC165RLZ | ANIL CHOUDHARY | 91.25 |
20 | CC16NESM | VISHU LUTHRA | 91.25 |
21 | CC16TY8E | RADHIKA NARANG | 90.75 |
22 | CC163YCU | MOHAMMAD ARSALAN | 90.5 |
23 | CC16KU8L | JYOTSANA KOLI | 90.25 |
24 | CC16F179 | PRABHAT DIXIT | 89.75 |
25 | CC16KW4L | PRIYANKA CHAKRABORTY | 89.25 |
26 | CC166QFM | SNIGDHA DEVA | 89 |
27 | CC1682RJ | DIVYANK SARASWAT | 88.5 |
28 | CC164EUC | TANVI SHARMA | 87.75 |
29 | CC16Z4XK | POOJA GUPTA | 87.5 |
30 | CC167TAP | MALAIKA VAID | 86 |
31 | CC166UTV | AARTI RATTAN | 85.75 |
32 | CC161DKW | SANDEEP KESARWANI | 85.5 |
33 | CC166CWS | DHRITI ARORA | 84.75 |
34 | CC167ZY3 | CHARUL NAGPAL | 84.5 |
35 | CC16TRX7 | NEHAL SHARMA | 84.25 |
36 | CC16RV7U | HIMANSHU JAKHMOLA | 83.75 |
37 | CC167QWB | MALIKA MEHNDIRATTA | 83.5 |
38 | CC167SHZ | SAKSHI BACHANI | 83.5 |
39 | CC16MJAB | DIKSHA KAUSHIK | 83.5 |
40 | CC167PG9 | YASHIKA TALWAR | 83.25 |
41 | CC167QJ1 | DIPTI BABBAR | 83.25 |
Monday, Wednesday, Friday (4-6) Batch
S. No. | Reg. No. | Name | BFS |
1 | CC16ZNHM | ROHIT SINGH | 97.75 |
2 | CC16MZSW | RESHMI DAS | 97.75 |
3 | CC16GDL2 | SHUBHANGI MITTAL | 97.75 |
4 | CC16DA7G | RIDAM AGARWAL | 97.75 |
5 | CC16L6C4 | RITIKA VERMA | 97.75 |
6 | CC16RC1L | ASHUTOSH TALUJA | 97.25 |
7 | CC168HA4 | ANUSHKA JAISWAL | 97 |
8 | CC161KEG | ANWESHA IMON | 97 |
9 | CC16KX9S | JANHAVI PANGTEY | 96.5 |
10 | CC16XH7V | BENJAMIN CLARANCE | 96.5 |
11 | CC16SL25 | GARIMA TANWAR | 96.25 |
12 | CC16WYDR | MANAVIKA KUMARI | 96 |
13 | CC1625P7 | STUTI SOOD | 96 |
14 | CC167TFS | ELIZABETH JAMES | 96 |
15 | CC16RKBC | GAURAV THAREJA | 95.75 |
16 | CC16895T | ANUPAMA M N M N | 95.5 |
17 | CC16N4M7 | RACHEL JOHN | 95.5 |
18 | CC163K86 | ADITI SRIVASTAVA | 95.5 |
19 | CC16GQET | TANISHA DAYAL | 95.25 |
20 | CC16ZQYD | SOMYA PATHAK | 95.25 |
21 | CC1642HQ | GOURANGI KUMAR | 95 |
22 | CC16ZJ1Q | DISHA SIL SHARMA | 95 |
23 | CC16G8L9 | RIYA YADAV | 94.75 |
24 | CC168WXY | NEHA BHATTACHARYA | 94.75 |
25 | CC16568J | TANYA BHATIA | 94.75 |
26 | CC1617DE | RICHA JAIN | 94.5 |
27 | CC16SNM8 | PRERNA NANDA | 94.25 |
28 | CC168GKM | DEVANSH GOEL | 94.25 |
29 | CC1648KB | ANKITA ARORA | 94 |
30 | CC16VASK | AARUSH DEORA | 93.75 |
31 | CC16VMBX | KOMAL JINDAL | 93.75 |
32 | CC163QP7 | PUNEET MONGA | 93.75 |
33 | CC16LNPC | AYUSHI SARKAR | 93.75 |
34 | CC16QS7A | MAURYA VERMA | 93.75 |
35 | CC16NCTM | SUSHMA SHARMA | 93.5 |
36 | CC16G5CY | SAKSHI PASRIJA | 93.5 |
37 | CC16UQEA | SOURAV JOSHI | 93.25 |
38 | CC16N9SR | ANAMITRA BORA | 92.75 |
39 | CC16Z8GN | NANCY JAIN | 92.25 |
40 | CC16VN19 | DEVYANI GUPTA | 92.25 |
41 | CC165GA1 | SHREYA PANCHBHAIYA | 92 |
42 | CC16ME6N | ABHINAV JAIN | 91.75 |
43 | CC16G4XK | ABHINANDINI NAGAR | 91.75 |
44 | CC161GQU | KANIKA AGGARWAL | 91.75 |
45 | CC16X92A | ANKIT PUNIYANI | 91.25 |
46 | CC16SARD | KANISHKA BAHAL | 91.25 |
47 | CC164CS8 | CHAKSHITA GUPTA | 91.25 |
48 | CC1645XN | KUSHAGRA GUPTA | 91.25 |
49 | CC16PSKZ | ZEBA KHAN | 91.25 |
50 | CC16V3S2 | SHIVENDRA PRATAP SINGH | 91 |
51 | CC16MT5C | MANDEEP MALIK | 91 |
52 | CC161Z2H | ADHIP BANSAL | 91 |
53 | CC16T93C | RAHUL SAHAI | 90.75 |
54 | CC16XF5D | PRANAV GARG GARG | 90.5 |
55 | CC16E83A | PRIYA JAIN | 90.5 |
56 | CC16FWHX | ISHITA CHOWDHURY | 90 |
57 | CC16BJ5Z | SATVIKA JAIN | 90 |
58 | CC16Q8JX | ANANYA AHLUWALIA | 89.75 |
59 | CC165AQE | SHREYA SURI | 89.5 |
60 | CC1654SM | DIVYA MADNANI | 89.5 |
61 | CC16WYDF | PRAVAJYA PANDEY | 89.5 |
62 | CC16ACG7 | VATSALA MITTAL | 89.25 |
63 | CC16NMQU | DIVYANSHU MAMGAIN | 88.75 |
64 | CC16P7VF | SWATI SETH | 88.5 |
65 | CC16LZS8 | VAISHALI ARORA | 88.25 |
66 | CC163MZ1 | NISHU NOONIWAL | 88.25 |
67 | CC16REJM | RANI VERMA | 87.5 |
68 | CC16FX1G | TWINKLE DHAWAN | 87.5 |
69 | CC16D8WB | TANVI GARG | 87.25 |
70 | CC16YSN4 | DIVYA JAIN | 87 |
71 | CC16JT52 | SIMRAN DHAND | 86.75 |
72 | CC16J6C4 | SONIKA BATRA | 86.75 |
73 | CC16TS7Q | DIVYA CHAUDHARY | 86.5 |
74 | CC1637WS | PRIYA GOEL | 86.5 |
75 | CC16WGAF | KESHAV SHARMA | 86.5 |
76 | CC16H3MN | KHUSHBOO MALHOTRA | 86.25 |
77 | CC16MV5T | NITYA MISHRA | 86.25 |
78 | CC16T7ZV | MUSEERA MALIK | 86 |
79 | CC16HNXM | SRISHTI CHAUDHRY | 85.5 |
80 | CC16LBRT | AMIT SHARMA | 84.5 |
81 | CC161YZP | SUMAN NAFERIA | 84.5 |
82 | CC16BMU1 | AMEYA AATMAN | 84.25 |
83 | CC16YPG9 | SHUBHAM JAIN | 84.25 |
84 | CC16QF76 | SHILPA LAKRA | 84.25 |
85 | CC162873 | KRITI . | 84 |
86 | CC16H6YG | JASWINDER SINGH | 84 |
87 | CC16MGK6 | JATIN KHANNA | 83.75 |
88 | CC16V9LW | AKHIL JAIN | 83.75 |
89 | CC16EQHC | NIDHI GUPTA | 83.5 |
90 | CC16G5N6 | SRISHTI GUPTA | 83.25 |
91 | CC167RUM | URVASHI JAIN | 83.25 |
92 | CC1653GX | BHRAMARI SRIVASTAVA | 83 |
93 | CC162M5N | OJAS MITTAL | 83 |
94 | CC164UW9 | KOMAL GUPTA | 82.75 |
95 | CC16TV2D | DIVYA CHAUDHARY | 82.75 |
French Weekend Batch
S. No. | Reg. No. | Name | BFS |
1 | CC16VMNX | VAMIKA SINGH | 97.75 |
2 | CC1668LX | MUDITA GUPTA | 97.75 |
3 | CC16P1RV | NATARAJAN C | 97.5 |
4 | CC16BPVT | DIVYA GUPTA | 97.5 |
5 | CC16NQDM | RAHUL CHANDRA | 97.5 |
6 | CC167YVT | MADHURIMA KVS | 97.25 |
7 | CC16KF7G | AKRITI DUREJA | 97.25 |
8 | CC16B7C1 | VARSHA LAKSHMI V. P | 96.75 |
9 | CC164HKC | KOMAL .. | 96.5 |
10 | CC16PUCW | SHREYA SALUJA | 96.5 |
11 | CC16PLJA | NIDHI GARG | 96.5 |
12 | CC16QVAD | ANNIE PANWAR | 96.5 |
13 | CC16KE2G | MUSKAAN CHIB | 96.25 |
14 | CC167BKH | ANKIT CHAWLA | 96.25 |
15 | CC16UP6X | SHUBHAM SAURABH | 96.25 |
16 | CC16MD96 | KRITIKA KAMBOJ | 96 |
17 | CC16RMFL | KESHAV JINDAL | 95.75 |
18 | CC164RHN | NANDITA MONGA | 95.5 |
19 | CC16D2NP | MUSKAN JAIN | 95.5 |
20 | CC16D2WZ | SNEHA KAR | 95.5 |
21 | CC16XZU5 | DEEPALI SINGH | 95.5 |
22 | CC16NPLE | ANANNYA GUPTA | 95.5 |
23 | CC164T9N | BADAL KALRA | 95.5 |
24 | CC16ZG1U | PRERNA SINGH | 95.5 |
25 | CC16L2P6 | TAMANNA JAIN | 95.5 |
26 | CC16C173 | SONAKSHI SRIVASTAVA | 95.25 |
27 | CC1661Y3 | LAKSHAY JAIN | 95.25 |
28 | CC16Y631 | TANYA KATIYAR | 95.25 |
29 | CC16TV62 | ANUSHKA TRIVEDI | 95.25 |
30 | CC16AKU4 | ARUSHI SACHDEVA | 95.25 |
31 | CC16RT7E | KIRTI BALHARA | 95.25 |
32 | CC16CSN6 | PARUL GUPTA | 95 |
33 | CC16ZJDR | SRISHTI SOOD | 95 |
34 | CC16NTEM | SALONI SETHI | 95 |
35 | CC16PYHX | HIMANSHI GOYAL | 95 |
36 | CC16TMCJ | AKANKSHA AHUJA | 95 |
37 | CC16NVU9 | ANSHU KUMARI | 95 |
38 | CC16J8DX | ANUSHA RAMACHANDRAN | 95 |
39 | CC161LBE | ANSHIKA SAHU | 95 |
40 | CC16LM78 | BHARAT JAIN | 95 |
41 | CC16UK53 | MEHAK GUPTA | 94.75 |
42 | CC16NW3S | KUNAL ARORA | 94.75 |
43 | CC163AEC | MADHWAN SHARMA | 94.75 |
44 | CC16AV26 | PARTHIVI KHURANA | 94.25 |
45 | CC16VES9 | SANJANA DHAR | 94.25 |
46 | CC16HG9Z | ADHIL SAIFUDHEEN | 94.25 |
47 | CC1698PJ | URJA WADHWA | 94.25 |
48 | CC16TQW7 | ANANDITA ARORA | 94 |
49 | CC164AC9 | VINITA THADANI | 94 |
50 | CC16HP9D | SHIVANI JAIN | 94 |
51 | CC16Z6A3 | RUPAL MALIK | 94 |
52 | CC16EK93 | SAHIL VERMA | 94 |
53 | CC16TUAL | SAMEER SAMEER | 94 |
54 | CC16ZXWF | SHUBHAM SHARMA | 94 |
55 | CC161JE3 | KANUPRIYA MARWAH | 94 |
56 | CC16WEZ8 | PRIYAVANSH KAUSHIK | 94 |
57 | CC16XKSU | ARSHEEN KAUR KOHLI | 94 |
58 | CC168QEJ | PRACHI CHAKOLE | 93.75 |
59 | CC16MLJ5 | CHITRANSH SHANKHDHAR | 93.75 |
60 | CC16P6TH | MANSI ARORA | 93.75 |
61 | CC16LK6Q | SHUBHI SINGH | 93.75 |
62 | CC16B3TR | TUSHAR SANPAL | 93.5 |
63 | CC16TZL2 | KSHITIJA AGRAWAL | 93.5 |
64 | CC16SG1M | SHIVANI SINGH | 93.5 |
65 | CC16RBZF | GURDIKSHA ALANGH | 93.5 |
66 | CC16RZ1L | SURUCHI JAISWAL | 93.5 |
67 | CC163GRM | DEEKSHA GANGWANI | 93.5 |
68 | CC16DULW | PRANAV SOORMA | 93.25 |
69 | CC163JN5 | SMRITI MARWAH | 93.25 |
70 | CC16N3KP | NITI JAIN | 93.25 |
71 | CC16ELU3 | THINGSHUNG CHRISTIN | 93 |
72 | CC16TDW4 | KISHICA ARORA | 93 |
73 | CC1678W5 | KISHICA ARORA | 93 |
74 | CC16ABDQ | SUSHANT GUPTA | 93 |
75 | CC16U69F | NAYANIKA CHANDRA | 93 |
76 | CC162TSE | BHAVYA KHATRI | 93 |
77 | CC16NFXL | SHIVANGI KALRA | 93 |
78 | CC16ETBY | RISHABH CHANANA | 92.75 |
79 | CC16G8EP | NITIKA KUMAR | 92.75 |
80 | CC16QN95 | HARSHIT RASTOGI | 92.75 |
81 | CC16P2W1 | HARSHIT GOLA | 92.75 |
82 | CC16HXLQ | GARIMA AGARWAL | 92.75 |
83 | CC16MFQ1 | AKSHAT PATHAK | 92.5 |
84 | CC167TYA | GHAZAL ANSARI | 92.5 |
85 | CC162HWC | VARSHA GULAYA | 92.5 |
86 | CC16ARBD | JASKUNWAR SINGH | 92.5 |
87 | CC16WZGR | DAMANDEEP SINGH | 92.5 |
88 | CC16LJ6B | SAGNIK BHOWMICK | 92.5 |
89 | CC16TEUJ | RISHIKA TOMAR | 92.5 |
90 | CC168V6Y | AKANKSHA AGRAWAL | 92.25 |
91 | CC16ZQGT | SABRINA BAJWA | 92.25 |
92 | CC16FTLM | RASLEEN KAUR | 92.25 |
93 | CC16YNUS | SARAH CHAUHAN | 92.25 |
94 | CC16UW1A | VIRESH PIPLANI | 92.25 |
95 | CC16NWYF | SUSHANT PANKAJ | 92 |
96 | CC16Y3FW | PRAKRITI KALRA | 92 |
97 | CC16J46L | HARMAN SINGH | 92 |
98 | CC1683MZ | JYOTSANA SHARMA | 92 |
99 | CC16A65U | HARSHIT GUPTA | 92 |
100 | CC168ZD2 | ANUPAM NA | 92 |
CERTIFICATE COURSE IN GERMAN
Tuesday, Thursday, Saturday (11-1) Batch
S. No. | Reg. No. | Name | BFS |
1 | CC16QM4S | GINNI KHURANA | 97.25 |
2 | CC16CVFN | NANDINI SHARMA | 96.75 |
3 | CC16B9CN | JASPREET SAGGU | 95 |
4 | CC165AZG | MOHIT GOYAL | 94.75 |
5 | CC16YZU5 | SONAKSHI GOSWAMI | 93.75 |
6 | CC16G5RY | ANVITI SOHLA | 91.75 |
7 | CC16SJR3 | SURBHI GUPTA | 91.75 |
8 | CC16BWS2 | YATMANYU RAWAT | 91.75 |
9 | CC16LWR2 | ANKUSH VATS | 91.25 |
10 | CC16XQSU | MANI SAXENA | 90.75 |
11 | CC16GCB8 | KAJAL DAWAR | 90.5 |
12 | CC167Q3X | SAMUEL MASSEY | 89.75 |
13 | CC16H7JW | ARUN POKHRIYAL | 89.75 |
14 | CC16AN8C | KRATI GUPTA | 89.5 |
15 | CC16TAXQ | PRATEEK P | 89.5 |
16 | CC16ME5C | MANMEET KAUR | 89.25 |
17 | CC16YT7V | TALIB HUSSAIN | 89 |
18 | CC16PXLJ | GITIKA BAJAJ | 89 |
19 | CC16AL54 | RISHABH GUPTA | 88.75 |
20 | CC16HTQU | SHANUL CHOUDHARY | 87.75 |
21 | CC16FPD1 | SHUBHAM BHARDWAJ | 87.75 |
22 | CC16FUTX | ISHWINDER SINGH | 86.25 |
23 | CC165NKW | LATIKA KALRA | 86 |
24 | CC16B983 | AARTI RATTAN | 85.75 |
25 | CC164TG5 | MANISHA KATARIA | 85.5 |
26 | CC16HPJ6 | DHRITI ARORA | 84.75 |
27 | CC162ZPS | RISHAB GUPTA | 84.5 |
28 | CC169ACF | SAGAR ARORA | 84 |
29 | CC16BS19 | HIMANSHU JAKHMOLA | 83.75 |
30 | CC169LKU | PRATYAKSH SHARMA | 83.5 |
31 | CC16PM25 | SACHI JAIN | 83.25 |
32 | CC16NA2X | SHEENA SINGH RAJPUT | 83.25 |
33 | CC16DCX7 | RASHMI .. | 82.5 |
34 | CC166YH2 | MANSI JAIN | 82.25 |
35 | CC16NHKU | LOVEKUSH SINGH | 82.25 |
36 | CC16LFB7 | TUSHAR KATHURIA | 82 |
37 | CC169LW6 | ADITI BHARDWAJ | 82 |
38 | CC164JWF | SHIVAM RAWAT | 81.75 |
39 | CC164W8L | SHEFALI AGGARWAL | 81.25 |
40 | CC16RSJ9 | TUSHAR RAWAT | 81.25 |
Monday, Wednesday, Friday (4-6) Batch
S. No. | Reg. No. | Name | BFS |
1 | CC16C931 | AYUSHI BHATT | 97 |
2 | CC16JS2C | ISHITA BLEST | 97 |
3 | CC16CUA2 | SHRUTI ANAND | 96.5 |
4 | CC16QUM4 | AARUSHI GURNANI | 96.25 |
5 | CC16295E | MANAVIKA KUMARI | 96 |
6 | CC16T5K8 | SHUBHAM TANWAR | 96 |
7 | CC16Y4ZE | GAURAV THAREJA | 95.75 |
